Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | ||
68 | NAP | NEW | MMTC-PAMP India | MNC | Mining & minerals | 21204 | -39.14 | 20372 | -40.97 | 3 | 431 | -90.22 | 0.01 | 94 | 214.80 | 112 | 661 | 1.08 | 1000 | 481.00 | 194.33 | 307 | 475.00 | 1.44 | 0.88 | 14.68 | NA | ||
445 | 413 | -32 | Wheels India | TVS Iyengar | Auto ancillaries | 2437 | -7.78 | 2413 | -9.67 | 2 | 432 | -96.29 | 0.07 | 59 | 41.19 | 3 | 698 | 1.02 | 1385 | 457.00 | 3.38 | 661 | 459.00 | -0.46 | 0.02 | 4.44 | 2308 | 304 | -0.56 |
374 | NAP | NEW | Ujjivan Small Finance Bank | Diversified* | Banks | 3117 | 3.01 | 2806 | 3.79 | 8 | 429 | -97.63 | 0.27 | 1078 | NAP | 2578 | 16383 | 0.00 | 19602 | 141.00 | 9.38 | 3019 | 270.00 | 1.04 | 0.28 | 0.04 | 16571 | 70 | -7.12 |
93 | NAP | NEW | Suzuki Motor Gujarat | MNC | Auto | 15889 | -8.03 | 15850 | -6.59 | 46 | 417 | -54.32 | 0.29 | 2 | 0.15 | 3522 | 0 | 0.00 | 12929 | 173.00 | -1.33 | 12734 | 105.00 | 0.36 | 0.36 | 0.77 | NA | ||
485 | NAP | NEW | Kribhco Fertilisers | Govt of India | Fertilisers & agrochem | 2090 | -17.02 | 2161 | -12.56 | 7 | 430 | 0.00 | 0.32 | 98 | 57.39 | 4 | 974 | 3.57 | 1477 | 447.00 | -46.23 | 456 | 468.00 | 1.38 | 2.06 | 5.08 | NA | ||
430 | NA | RE 2017 | ITI | Govt of India | Telecom (Ancillaries) | 2532 | 10.91 | 2362 | 14.73 | 9 | 428 | -93.49 | 0.37 | 160 | 322.08 | 548 | 1464 | 38.41 | 4094 | 307.00 | 6.11 | 103 | 486.00 | 411.55 | 0.22 | 2.90 | 2109 | 318 | -27.00 |
137 | NAP | NEW | Quess Corp | Fairfax, Ajit Isaac | Services | 10915 | -1.16 | 10837 | -1.41 | 58 | 414 | 0.00 | 0.53 | 114 | 25.36 | 565 | 791 | 0.49 | 3636 | 328.00 | -12.86 | 2343 | 309.00 | 2.95 | 2.57 | 6.96 | 363136 | 2 | -5.47 |
400 | 377 | -23 | ITD Cementation India | MNC | Construction | 2773 | -4.15 | 2728 | -4.65 | 16 | 427 | -63.48 | 0.57 | 138 | 64.92 | 207 | 428 | 0.46 | 1537 | 444.00 | -5.96 | 1066 | 422.00 | 1.24 | 1.31 | 9.77 | 5750 | 169 | 170.84 |
67 | NA | RE 2019 | Honda Motorcycle & Scooter Ind. | MNC | Auto | 22019 | -9.92 | 22423 | -4.86 | 152 | 363 | -87.83 | 0.69 | 19 | 1.68 | 4595 | 115 | 0.01 | 8191 | 217.00 | 1.59 | 7511 | 145.00 | 1.93 | 3.60 | 5.48 | NA | ||
239 | 115 | -124 | Macrotech Developers | MP Lodha | Real estate | 5772 | -54.05 | 5449 | -56.21 | 40 | 422 | -94.48 | 0.70 | 1136 | 123.53 | 367 | 18193 | 4.42 | 23759 | 128.00 | -0.67 | 4169 | 215.00 | 1.13 | -21.76 | 7.10 | 2717 | 269 |
Advertisement
Advertisement