Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
373 | 202 | -171 | Raymond | Vijaypat Singhania | Textiles | 3138 | -55.30 | 3446 | -46.83 | -297 | 472 | 0.00 | NAP | 276 | -364.65 | 552 | 2177 | 1.06 | 4762 | 289.00 | -15.22 | 2097 | 330.00 | -11.72 | -13.58 | -3.69 | 6509 | 148 | -7.60 |
43 | 40 | -3 | Vodafone Idea | MNC | Telecom services | 44646 | -4.13 | 41952 | -6.68 | -44233 | 500 | 40.13 | NAP | 17998 | -338.90 | 2217 | 29379 | 0.00 | 159971 | 40.00 | 6.75 | -38228 | 500.00 | -739.27 | 0.00 | 0.00 | 9174 | 108 | -20.13 |
255 | 73 | -182 | Future Retail | Kishore Biyani | Retail | 5317 | -74.16 | 6304 | -68.99 | -3190 | 491 | 0.00 | NAP | 1471 | -257.36 | 73 | 12204 | 4.36 | 13375 | 168.00 | -11.33 | 1094 | 419.00 | -73.85 | 0.00 | 0.00 | 21839 | 53 | -30.05 |
387 | 407 | 20 | Kesoram Industries | BK Birla | Cement | 2969 | 10.45 | 2653 | 0.27 | 140 | 372 | 0.00 | 4.72 | 276 | -224.81 | 112 | 1962 | 24.09 | 2336 | 392.00 | 4.26 | 197 | 481.00 | 303.06 | 54.38 | 11.35 | 1603 | 351 | -2.08 |
351 | NAP | NEW | CNH Industrial (India) | MNC | Auto | 3406 | 0.50 | 3393 | 11.43 | -6 | 435 | 0.00 | NAP | 16 | -130.64 | 1428 | 100 | 0.02 | 3263 | 342.00 | 4.31 | 3120 | 265.00 | 0.05 | 4.72 | 8.11 | NA | ||
313 | 376 | 63 | Wockhardt | Habil Khorakiwala | Pharma | 3953 | 36.15 | 2708 | -4.77 | 686 | 168 | 0.00 | 17.36 | 249 | -121.20 | 292 | 2673 | 1.03 | 6518 | 242.00 | -2.51 | 3377 | 249.00 | 26.39 | 27.48 | 13.01 | 2892 | 260 | -43.36 |
363 | 360 | -3 | Mukand | Niraj Bajaj | Metals | 3225 | 6.90 | 2726 | -6.73 | -204 | 465 | 15.05 | NAP | 332 | -66.19 | 46 | 2072 | 4.23 | 2577 | 379.00 | -25.53 | 463 | 467.00 | -31.03 | -162.74 | -17.93 | 3638 | 225 | 123.46 |
248 | NA | RE 2019 | Renault India | MNC | Auto | 5513 | -22.05 | 5737 | -11.84 | -160 | 459 | 85.88 | NAP | 56 | -42.47 | 696 | 450 | 0.81 | 1055 | 478.00 | -24.20 | 571 | 466.00 | -21.91 | 0.00 | 0.00 | NA | ||
114 | NAP | NEW | Ford India | MNC | Auto | 13433 | -43.74 | 12057 | -40.28 | -188 | 461 | 96.55 | NAP | 459 | -41.26 | 380 | 5608 | 0.00 | 5137 | 276.00 | -19.03 | -781 | 491.00 | -30.90 | 0.00 | 0.00 | NA | ||
319 | 382 | 63 | Godrej Properties | Godrej | Real estate | 3873 | 36.33 | 765 | -68.67 | -189 | 462 | 0.00 | NAP | 185 | -41.13 | 673 | 4542 | 0.63 | 12998 | 172.00 | 52.28 | 8319 | 135.00 | 73.04 | 0.00 | 0.00 | 1933 | 330 | 27.51 |
Advertisement
Advertisement