Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
499 | NAP | NEW | Dodla Dairy | Dodla Sunil Reddy | FMCG | 1966 | -5.87 | 1944 | -9.13 | 126 | 378 | 152.60 | 6.41 | 13 | 5.26 | 224 | 99 | 0.24 | 768 | 490.00 | 26.80 | 658 | 460.00 | 51.79 | 23.08 | 28.98 | 2458 | 293 | NAP |
498 | NAP | NEW | Tata Teleservices | Tata | Telecom (Ancillaries) | 1982 | -19.52 | 1605 | -13.29 | -8901 | 496 | 0.00 | NAP | 2155 | -32.27 | 94 | 18702 | 0.00 | 1286 | 463.00 | -66.71 | -17787 | 499.00 | -41.32 | 0.00 | 0.00 | 1200 | 380 | NAP |
31 | 21 | -10 | Nayara Energy | MNC | Oil & gas | 64685 | -25.34 | 62741 | -26.69 | 458 | 225 | -81.50 | 0.71 | 2097 | 78.47 | 4170 | 12918 | 0.62 | 46471 | 89.00 | -5.28 | 20658 | 72.00 | 9.14 | 2.31 | 3.81 | NA | NA | |
343 | NAP | NEW | Adani Green Energy | Adani | Power | 3503 | 34.21 | 3124 | 22.56 | 210 | 338 | 0.00 | 5.99 | 1953 | 90.79 | 1019 | 24209 | 8.58 | 27054 | 122.00 | 56.29 | 2200 | 320.00 | -6.62 | 9.90 | 9.87 | 1569 | 353 | 253.38 |
199 | 229 | 30 | Divis Laboratories | Murali K Divi | Pharma | 7111 | 24.97 | 6969 | 29.20 | 1984 | 74 | 44.15 | 27.91 | 2 | 0.07 | 2156 | 5 | 0.00 | 9325 | 204.00 | 26.53 | 9295 | 130.00 | 27.15 | 23.90 | 31.97 | 16818 | 69 | 238.80 |
201 | 222 | 21 | Escorts | Nikhil Nanda | Auto | 7045 | 19.14 | 7014 | 20.73 | 871 | 143 | 84.53 | 12.37 | 13 | 1.18 | 1322 | 61 | 0.01 | 5187 | 274.00 | 60.48 | 5026 | 194.00 | 61.23 | 21.41 | 27.76 | 11058 | 94 | 181.95 |
101 | 172 | 71 | Indus Towers | Bharti | Telecom (Ancillaries) | 15217 | 77.16 | 13954 | 106.94 | 3779 | 43 | 14.56 | 24.83 | 836 | 11.65 | 15 | 21576 | 0.89 | 39761 | 98.00 | 113.91 | 15877 | 85.00 | 17.24 | 25.69 | 19.17 | 3442 | 232 | 175.80 |
400 | 377 | -23 | ITD Cementation India | MNC | Construction | 2773 | -4.15 | 2728 | -4.65 | 16 | 427 | -63.48 | 0.57 | 138 | 64.92 | 207 | 428 | 0.46 | 1537 | 444.00 | -5.96 | 1066 | 422.00 | 1.24 | 1.31 | 9.77 | 5750 | 169 | 170.84 |
41 | 63 | 22 | Indian Bank | Govt of India | Banks | 45649 | 84.61 | 39108 | 82.74 | 3149 | 51 | 265.61 | 6.90 | 23439 | NAP | 54100 | 564233 | 0.00 | 603714 | 14.00 | 98.72 | 39458 | 42.00 | 73.31 | 9.69 | 0.69 | 42601 | 24 | 126.65 |
363 | 360 | -3 | Mukand | Niraj Bajaj | Metals | 3225 | 6.90 | 2726 | -6.73 | -204 | 465 | 15.05 | NAP | 332 | -66.19 | 46 | 2072 | 4.23 | 2577 | 379.00 | -25.53 | 463 | 467.00 | -31.03 | -162.74 | -17.93 | 3638 | 225 | 123.46 |
Advertisement
Advertisement