Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | |
362 | 331 | -31 | JM Financial | Nimesh Kampani | NBFC | 3227 | -6.57 | 3211 | -6.81 | 590 | 188 | 8.29 | 18.29 | 1111 | NAP | 2075 | 12369 | 1.91 | 22045 | 133.00 | 10.83 | 7000 | 154.00 | 24.14 | 12.76 | 11.85 | 136 | 434 | |
203 | 155 | -48 | GMR Infrastructure | GM Rao | Infrastructure | 6847 | -25.88 | 6065 | -27.76 | -2797 | 490 | 0.00 | NAP | 3172 | NAP | 6413 | 36858 | 0.00 | 41481 | 95.00 | 10.02 | -1718 | 494.00 | 30.12 | 0.00 | 0.00 | 216 | 433 | -16.28 |
419 | 361 | -58 | Prime Focus | Naresh Malhotra | Media & entertainment | 2610 | -13.37 | 2536 | -13.41 | -43 | 441 | 67.00 | NAP | 251 | 44.78 | 378 | 3904 | 11.04 | 4420 | 298.00 | 10.07 | 267 | 478.00 | -32.08 | 0.00 | 0.00 | 246 | 432 | -10.22 |
127 | 118 | -9 | Gujarat State Petronet | Govt of Gujarat | Oil & gas | 11666 | -5.54 | 11535 | -5.78 | 1607 | 87 | -7.08 | 13.77 | 227 | 6.34 | 409 | 1923 | 0.49 | 10662 | 188.00 | 3.64 | 6391 | 163.00 | 30.84 | 38.89 | 36.43 | 264 | 431 | 4.76 |
382 | NAP | NEW | Paul Merchants | Sat Paul Bansal | NBFC | 3041 | -43.79 | 3041 | -43.73 | 33 | 423 | 26.85 | 1.10 | 5 | NAP | 15 | 79 | 0.14 | 508 | 498.00 | 18.69 | 427 | 470.00 | 8.53 | 8.27 | 10.47 | 313 | 430 | |
171 | 171 | 0 | Export-Import Bank of India | Govt of India | NBFC | 8576 | -0.89 | 7980 | -3.23 | 254 | 312 | 105.08 | 2.96 | 5418 | NAP | 14492 | 109617 | 0.00 | 127456 | 47.00 | 4.93 | 17839 | 79.00 | 9.46 | 1.49 | 0.00 | 345 | 429 | |
110 | 95 | -15 | Piramal Enterprises | Ajay Piramal | Diversified | 13768 | -6.96 | 12809 | -1.98 | 1332 | 99 | 5,444.49 | 9.68 | 4209 | 56.70 | 7025 | 39557 | 1.26 | 74869 | 64.00 | 2.54 | 34018 | 48.00 | 11.27 | 4.37 | 10.44 | 353 | 428 | -91.76 |
366 | 396 | 30 | Supreme Petrochem | Taparia | Chemicals | 3200 | 17.51 | 3185 | 16.92 | 477 | 220 | 365.16 | 14.92 | 7 | 1.09 | 107 | 41 | 0.04 | 1113 | 472.00 | 56.98 | 1065 | 423.00 | 58.16 | 54.94 | 71.47 | 361 | 427 | 2.85 |
284 | 255 | -29 | AGC Networks | Essar | IT services | 4695 | -5.92 | 4674 | -6.41 | 78 | 401 | 0.00 | 1.66 | 98 | 35.18 | 410 | 328 | 30.20 | 731 | 492.00 | -12.67 | 207 | 480.00 | 217.36 | 112.44 | 29.55 | 381 | 426 | -89.11 |
360 | 321 | -39 | Dish TV India | Jawahar Lal Goel | Media & entertainment | 3264 | -8.49 | 3249 | -8.63 | -1178 | 486 | 28.14 | NAP | 418 | 33.82 | 155 | 810 | 0.40 | 3477 | 332.00 | -38.38 | 2687 | 284.00 | -30.21 | 0.00 | 0.00 | 388 | 425 | -4.67 |
Advertisement
Advertisement