Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
498 | NAP | NEW | Tata Teleservices | Tata | Telecom (Ancillaries) | 1982 | -19.52 | 1605 | -13.29 | -8901 | 496 | 0.00 | NAP | 2155 | -32.27 | 94 | 18702 | 0.00 | 1286 | 463.00 | -66.71 | -17787 | 499.00 | -41.32 | 0.00 | 0.00 | 1200 | 380 | NAP |
260 | 223 | -37 | Sterling & Wilson Solar | Shapoorji Pallonji | Power - Renewables | 5239 | -10.88 | 5081 | -8.87 | -285 | 469 | 0.00 | NAP | 105 | -27.84 | 291 | 479 | 0.98 | 1163 | 469.00 | -49.88 | 662 | 458.00 | -38.77 | -33.28 | -13.45 | 1523 | 358 | 18.43 |
132 | 108 | -24 | National Fertilizer | Govt of India | Fertilisers & agrochem | 11178 | -12.53 | 11906 | -9.36 | 237 | 323 | 0.00 | 2.12 | 294 | 32.55 | 42 | 1888 | 2.47 | 6378 | 245.00 | -49.24 | 2140 | 327.00 | 12.51 | 11.73 | 6.60 | 3213 | 243 | -3.77 |
485 | NAP | NEW | Kribhco Fertilisers | Govt of India | Fertilisers & agrochem | 2090 | -17.02 | 2161 | -12.56 | 7 | 430 | 0.00 | 0.32 | 98 | 57.39 | 4 | 974 | 3.57 | 1477 | 447.00 | -46.23 | 456 | 468.00 | 1.38 | 2.06 | 5.08 | NA | ||
298 | NAP | NEW | Oravel Stays | Ritesh Agarwal | Hospitality | 4316 | -67.82 | 3962 | -69.91 | -3382 | 492 | 68.06 | NAP | 560 | -17.08 | 2799 | 3426 | 0.76 | 6184 | 247.00 | -41.53 | 3384 | 247.00 | -47.98 | 0.00 | 0.00 | 5130 | 181 | |
433 | 291 | -142 | Zuari Agro Chemicals | KK Birla | Fertilisers & agrochem | 2528 | -12.34 | 2404 | -20.98 | -157 | 458 | 80.42 | NAP | 200 | 637.77 | 609 | 1851 | 9.71 | 2509 | 383.00 | -39.44 | 196 | 482.00 | -42.50 | 0.00 | 0.00 | 623 | 409 | -41.67 |
360 | 321 | -39 | Dish TV India | Jawahar Lal Goel | Media & entertainment | 3264 | -8.49 | 3249 | -8.63 | -1178 | 486 | 28.14 | NAP | 418 | 33.82 | 155 | 810 | 0.40 | 3477 | 332.00 | -38.38 | 2687 | 284.00 | -30.21 | 0.00 | 0.00 | 388 | 425 | -4.67 |
79 | 65 | -14 | Reliance Capital | Reliance ADA | NBFC | 19308 | -17.01 | 19252 | 5.05 | -9404 | 497 | 0.00 | NAP | 2768 | NAP | 1030 | 26887 | 0.00 | 16086 | 155.00 | -36.26 | -11538 | 498.00 | -402.96 | 0.00 | 0.00 | 18360 | 65 | |
333 | 357 | 24 | P&G Hygiene and Health care | MNC | FMCG | 3624 | 18.66 | 3574 | 19.06 | 652 | 174 | 50.50 | 17.99 | 6 | 0.69 | 660 | 0 | 0.00 | 797 | 488.00 | -35.36 | 714 | 455.00 | -38.31 | 69.63 | 86.28 | 424 | 423 | |
296 | NA | RE 2019 | Shirpur Gold Refinery | Essel | Gems & jewellery (refiner) | 4381 | 24.07 | 4371 | 22.94 | -246 | 468 | 0.00 | NAP | 46 | -22.79 | 24 | 510 | 5.09 | 489 | 499.00 | -34.73 | -23 | 487.00 | -110.02 | 0.00 | 0.00 | NA |
Advertisement
Advertisement