Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
247 | 231 | -16 | Surya Roshni | JP Agarwal | Consumer durables | 5550 | -0.36 | 5561 | 1.65 | 158 | 362 | 54.37 | 2.85 | 70 | 18.42 | 1 | 717 | 0.69 | 2156 | 401.00 | -10.13 | 1367 | 396.00 | 10.33 | 12.15 | 12.35 | 3407 | 233 | -2.32 |
477 | 484 | 7 | Nahar Spinning Mills | JL Oswal | Textiles | 2138 | 4.68 | 2112 | 1.40 | 41 | 421 | 0.00 | 1.94 | 69 | 35.07 | 2 | 1074 | 1.16 | 1972 | 414.00 | 13.09 | 898 | 435.00 | 9.62 | 4.82 | 6.62 | 10981 | 96 | -16.58 |
445 | 413 | -32 | Wheels India | TVS Iyengar | Auto ancillaries | 2437 | -7.78 | 2413 | -9.67 | 2 | 432 | -96.29 | 0.07 | 59 | 41.19 | 3 | 698 | 1.02 | 1385 | 457.00 | 3.38 | 661 | 459.00 | -0.46 | 0.02 | 4.44 | 2308 | 304 | -0.56 |
249 | NA | RE 2018 | India Yamaha Motor | MNC | Auto | 5509 | -13.53 | 5323 | -14.77 | -6 | 434 | 0.00 | NAP | 63 | 19.10 | 3 | 519 | 0.32 | 2720 | 369.00 | -9.55 | 2024 | 335.00 | -0.26 | 0.00 | 0.00 | NA | ||
273 | 267 | -6 | Balrampur Chini Mills | Vivek Saraogi | FMCG | 4914 | 3.33 | 4812 | 1.48 | 480 | 218 | -7.62 | 9.76 | 39 | 5.51 | 3 | 1240 | 0.54 | 3875 | 318.00 | -1.14 | 2619 | 290.00 | 8.42 | 19.06 | 16.64 | 5920 | 164 | -1.69 |
485 | NAP | NEW | Kribhco Fertilisers | Govt of India | Fertilisers & agrochem | 2090 | -17.02 | 2161 | -12.56 | 7 | 430 | 0.00 | 0.32 | 98 | 57.39 | 4 | 974 | 3.57 | 1477 | 447.00 | -46.23 | 456 | 468.00 | 1.38 | 2.06 | 5.08 | NA | ||
334 | 335 | 1 | BEML | Govt of India | Mining (equipment) | 3616 | 7.44 | 3557 | 17.56 | 69 | 406 | 7.91 | 1.91 | 39 | 28.61 | 5 | 743 | 0.24 | 4288 | 302.00 | 13.65 | 2214 | 319.00 | -1.70 | 3.08 | 3.14 | 6053 | 161 | -8.32 |
425 | 418 | -7 | Avadh Sugar & Energy | Nandini Nopany | FMCG | 2575 | -1.56 | 2711 | 5.90 | 78 | 402 | -12.46 | 3.01 | 116 | 44.75 | 7 | 1373 | 2.36 | 2051 | 407.00 | -7.01 | 666 | 457.00 | 12.50 | 12.34 | 10.21 | 815 | 401 | 11.49 |
457 | 385 | -72 | RSWM | JLN Bhilwara | Textiles | 2283 | -19.46 | 2326 | -16.06 | 21 | 424 | 0.00 | 0.91 | 83 | 47.51 | 7 | 923 | 1.37 | 1724 | 427.00 | -9.71 | 792 | 446.00 | 7.39 | 0.70 | 3.87 | 15344 | 78 | -7.76 |
454 | 431 | -23 | Relaxo Footwears | ML Dua & RK Dua | Retail | 2338 | -5.47 | 2359 | -2.13 | 292 | 289 | 28.87 | 12.47 | 19 | 3.76 | 8 | 115 | 0.09 | 1704 | 430.00 | 19.81 | 1572 | 378.00 | 23.58 | 20.50 | 26.22 | 8229 | 122 | 4.80 |
Advertisement
Advertisement