Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
2 | 4 | 2 | State Bank of India | Govt of India | Banks | 385338 | 4.71 | 278115 | 3.06 | 22405 | 4 | 13.34 | 5.81 | 156010 | NAP | 347707 | 4149127 | 0.00 | 4653343 | 1.00 | 15.59 | 251984 | 2.00 | 10.86 | 10.10 | 0.52 | 245652 | 5 | -1.52 |
199 | 229 | 30 | Divis Laboratories | Murali K Divi | Pharma | 7111 | 24.97 | 6969 | 29.20 | 1984 | 74 | 44.15 | 27.91 | 2 | 0.07 | 2156 | 5 | 0.00 | 9325 | 204.00 | 26.53 | 9295 | 130.00 | 27.15 | 23.90 | 31.97 | 16818 | 69 | 238.80 |
395 | 363 | -32 | Jai Balaji Industries | Aditya Jajodia | Metals | 2829 | -5.55 | 2785 | -4.36 | -76 | 447 | 33.69 | NAP | 88 | 92.30 | 26 | 3434 | 0.00 | 1701 | 432.00 | -5.84 | -1733 | 495.00 | -4.53 | 0.00 | 0.00 | 3071 | 248 | 1.49 |
184 | 195 | 11 | Deutsche Bank | MNC | Banks | 7751 | 4.94 | 6432 | -3.34 | 1527 | 91 | 48.09 | 19.70 | 2214 | NAP | 12848 | 93879 | 0.00 | 113250 | 49.00 | 24.62 | 19371 | 76.00 | 14.02 | 8.40 | 1.50 | NA | ||
311 | 269 | -42 | Bank of America | MNC | Banks | 4000 | -15.21 | 2823 | -22.58 | 1227 | 111 | 2.25 | 30.67 | 851 | NAP | 13050 | 36556 | 0.00 | 50018 | 84.00 | -13.41 | 13461 | 98.00 | 10.03 | 9.55 | 2.28 | NA | ||
346 | 308 | -38 | Sun TV Network | Kalanithi Maran | Media & entertainment | 3484 | -7.85 | 3177 | -9.74 | 1525 | 92 | 10.10 | 43.78 | 27 | 1.30 | 1072 | 0 | 0.00 | 7118 | 230.00 | 22.49 | 7054 | 153.00 | 23.23 | 23.87 | 30.46 | 1188 | 381 | -12.13 |
353 | 304 | -49 | GlaxoSmithKline Pharmaceuticals | MNC | Pharma | 3386 | -12.87 | 3199 | -0.79 | 358 | 262 | 284.28 | 10.58 | 4 | 0.73 | 1158 | 0 | 0.00 | 1781 | 423.00 | -15.65 | 1499 | 385.00 | -17.66 | 28.34 | 37.34 | 4283 | 202 | -1.86 |
356 | 327 | -29 | Engineers India | Govt of India | Construction | 3333 | -4.56 | 3144 | -2.85 | 249 | 314 | -41.27 | 7.47 | 6 | 2.93 | 1322 | 4 | 0.00 | 1768 | 424.00 | -27.22 | 1751 | 362.00 | -27.24 | 16.60 | 24.39 | 2814 | 265 | 0.29 |
149 | 101 | -48 | Siemens | MNC | Engineering | 10156 | -24.95 | 9947 | -23.98 | 769 | 156 | -30.09 | 7.57 | 30 | 2.94 | 5710 | 0 | 0.00 | 10001 | 197.00 | 6.84 | 9492 | 128.00 | 4.89 | 8.29 | 11.01 | 9049 | 110 | |
364 | 356 | -8 | Finolex Cables | Finolex | Consumer durables | 3223 | 5.81 | 2768 | -3.79 | 461 | 222 | 18.02 | 14.32 | 1 | 0.21 | 54 | 7 | 0.00 | 3433 | 335.00 | 13.51 | 3415 | 244.00 | 13.68 | 14.38 | 19.56 | 1649 | 345 | -6.41 |
Advertisement
Advertisement