Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | ||
138 | NAP | NEW | Intas Pharmaceuticals | Hasmukh Chudgar | Pharma | 10904 | 8.30 | 10410 | 8.63 | 2063 | 73 | 35.83 | 18.92 | -9 | -0.35 | 2521 | 2641 | 0.25 | 14787 | 163.00 | 12.80 | 11979 | 112.00 | 20.11 | 18.79 | 17.50 | NA | ||
53 | 56 | 3 | New India Assurance Company | Govt of India | Financial services | 33813 | 8.51 | 31087 | 9.68 | 1640 | 86 | 13.74 | 4.85 | 0 | 0.00 | 11787 | 0 | 0.00 | 38541 | 100.00 | 35.49 | 19716 | 75.00 | 9.17 | 8.62 | 7.54 | 15249 | 79 | -7.62 |
227 | NA | RE 2018 | National Stock Exchange Of India | Diversified* | Financial services | 6202 | 59.14 | 5625 | 60.35 | 3573 | 46 | 89.59 | 57.61 | 0 | 0.00 | 5161 | 0 | 0.00 | 15429 | 159.00 | 28.05 | 11636 | 114.00 | 34.97 | 35.28 | 44.35 | 1002 | 393 | -8.99 |
55 | 77 | 22 | Max Financial Services | Analjit Singh | NBFC | 31288 | 71.52 | 31275 | 71.46 | 425 | 239 | 193.39 | 1.36 | 0 | NAP | 508 | 3 | 0.00 | 3609 | 330.00 | 27.89 | 3343 | 252.00 | 55.74 | 15.79 | 16.71 | NA | ||
364 | 356 | -8 | Finolex Cables | Finolex | Consumer durables | 3223 | 5.81 | 2768 | -3.79 | 461 | 222 | 18.02 | 14.32 | 1 | 0.21 | 54 | 7 | 0.00 | 3433 | 335.00 | 13.51 | 3415 | 244.00 | 13.68 | 14.38 | 19.56 | 1649 | 345 | -6.41 |
326 | NAP | NEW | USV | Leena Gandhi Tewari | Pharma | 3728 | 12.87 | 3591 | 14.34 | 1053 | 129 | 31.01 | 28.23 | 1 | 0.09 | 111 | 0 | 0.00 | 3723 | 324.00 | 27.96 | 3607 | 233.00 | 30.72 | 33.06 | 42.52 | NA | ||
449 | 492 | 43 | Tanla Platforms | UK Reddy | IT services | 2363 | 20.88 | 2341 | 20.52 | 356 | 263 | 0.00 | 15.07 | 2 | 0.52 | 584 | 4 | 0.01 | 906 | 484.00 | 26.19 | 893 | 436.00 | 27.27 | 44.66 | 51.35 | NA | ||
406 | 366 | -40 | SKF India | MNC | Auto ancillaries | 2697 | -8.92 | 2671 | 0.00 | 298 | 287 | 0.00 | NAP | 2 | 0.51 | 500 | 18 | 0.01 | 1617 | 436.00 | 0.00 | 1564 | 379.00 | 0.00 | 19.04 | 24.64 | 1762 | 336 | 2.68 |
420 | 441 | 21 | 3M India | MNC | Consumer products | 2609 | -14.09 | 2605 | -12.78 | 162 | 358 | -49.60 | 6.22 | 2 | 0.94 | 1062 | 23 | 0.02 | 1976 | 413.00 | 8.28 | 1910 | 347.00 | 9.11 | 8.87 | 11.70 | 1146 | 386 | -10.26 |
93 | NAP | NEW | Suzuki Motor Gujarat | MNC | Auto | 15889 | -8.03 | 15850 | -6.59 | 46 | 417 | -54.32 | 0.29 | 2 | 0.15 | 3522 | 0 | 0.00 | 12929 | 173.00 | -1.33 | 12734 | 105.00 | 0.36 | 0.36 | 0.77 | NA |
Advertisement
Advertisement