Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
420 | 441 | 21 | 3M India | MNC | Consumer products | 2609 | -14.09 | 2605 | -12.78 | 162 | 358 | -49.60 | 6.22 | 2 | 0.94 | 1062 | 23 | 0.02 | 1976 | 413.00 | 8.28 | 1910 | 347.00 | 9.11 | 8.87 | 11.70 | 1146 | 386 | -10.26 |
233 | 193 | -40 | ABB India | MNC | Engineering | 5965 | -19.79 | 5821 | -20.43 | 219 | 334 | -27.75 | 3.67 | 25 | 9.04 | 2207 | 0 | 0.00 | 3657 | 327.00 | 2.08 | 3606 | 234.00 | 2.45 | 4.91 | 7.12 | 3255 | 240 | -1.33 |
108 | 93 | -15 | ACC | MNC | Cement | 13869 | -12.71 | 13786 | -11.95 | 1430 | 96 | 3.83 | 10.31 | 57 | 2.62 | 6006 | 84 | 0.00 | 13001 | 171.00 | 10.35 | 12699 | 106.00 | 10.01 | 12.79 | 15.68 | 6401 | 150 | -3.64 |
284 | 255 | -29 | AGC Networks | Essar | IT services | 4695 | -5.92 | 4674 | -6.41 | 78 | 401 | 0.00 | 1.66 | 98 | 35.18 | 410 | 328 | 30.20 | 731 | 492.00 | -12.67 | 207 | 480.00 | 217.36 | 112.44 | 29.55 | 381 | 426 | -89.11 |
381 | 354 | -27 | AIA Engineering | Bhadresh Shah | Metals | 3046 | -0.27 | 2881 | -2.98 | 566 | 193 | -4.11 | 18.58 | 8 | 1.24 | 1395 | 193 | 0.04 | 4454 | 297.00 | 15.73 | 4244 | 213.00 | 14.67 | 14.24 | 17.81 | 1285 | 375 | -4.81 |
170 | 181 | 11 | APL Apollo Tubes | Rahul Gupta | Metals | 8598 | 9.10 | 8500 | 10.05 | 360 | 258 | 51.35 | 4.19 | 66 | 9.74 | 358 | 520 | 0.44 | 2446 | 387.00 | 3.22 | 1695 | 365.00 | 24.96 | 26.73 | 26.70 | 2017 | 323 | 52.34 |
215 | 257 | 42 | AU Small Finance Bank | Sanjay Agarwal | Banks | 6402 | 28.24 | 4950 | 15.50 | 1171 | 120 | 73.49 | 18.29 | 2585 | NAP | 4781 | 43009 | 0.00 | 49284 | 86.00 | 20.57 | 6275 | 165.00 | 43.37 | 21.98 | 2.60 | 22484 | 48 | 31.39 |
467 | NAP | NEW | Aarti Drugs | PM Patil | Pharma | 2174 | 16.69 | 2155 | 19.31 | 280 | 293 | 98.31 | 12.90 | 26 | 6.00 | 10 | 351 | 0.47 | 1293 | 461.00 | 20.29 | 913 | 433.00 | 39.99 | 35.81 | 33.38 | 1620 | 350 | 31.39 |
287 | 288 | 1 | Aarti Industries | Chandrakant Gogri | Chemicals | 4560 | 8.72 | 4506 | 7.64 | 523 | 205 | -2.35 | 11.48 | 86 | 8.80 | 412 | 2844 | 0.76 | 6583 | 241.00 | 15.05 | 3502 | 241.00 | 17.60 | 16.52 | 12.31 | 7111 | 143 | 14.84 |
291 | 292 | 1 | Abbott India | MNC | Pharma | 4495 | 8.41 | 4310 | 5.30 | 691 | 167 | 16.49 | 15.37 | 18 | 1.98 | 2409 | 153 | 0.07 | 2844 | 362.00 | 5.69 | 2602 | 293.00 | 7.01 | 27.44 | 34.11 | 3585 | 229 | 0.96 |
Advertisement
Advertisement