Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
43 | 40 | -3 | Vodafone Idea | MNC | Telecom services | 44646 | -4.13 | 41952 | -6.68 | -44233 | 500 | 40.13 | NAP | 17998 | -338.90 | 2217 | 29379 | 0.00 | 159971 | 40.00 | 6.75 | -38228 | 500.00 | -739.27 | 0.00 | 0.00 | 9174 | 108 | -20.13 |
498 | NAP | NEW | Tata Teleservices | Tata | Telecom (Ancillaries) | 1982 | -19.52 | 1605 | -13.29 | -8901 | 496 | 0.00 | NAP | 2155 | -32.27 | 94 | 18702 | 0.00 | 1286 | 463.00 | -66.71 | -17787 | 499.00 | -41.32 | 0.00 | 0.00 | 1200 | 380 | NAP |
79 | 65 | -14 | Reliance Capital | Reliance ADA | NBFC | 19308 | -17.01 | 19252 | 5.05 | -9404 | 497 | 0.00 | NAP | 2768 | NAP | 1030 | 26887 | 0.00 | 16086 | 155.00 | -36.26 | -11538 | 498.00 | -402.96 | 0.00 | 0.00 | 18360 | 65 | |
307 | 427 | 120 | Suzlon Energy | Tulsi Tanti | Power - Renewables | 4221 | 66.74 | 3346 | 12.54 | 104 | 386 | 0.00 | 2.47 | 996 | 192.33 | 263 | 6925 | 0.00 | 3630 | 329.00 | 58.51 | -3343 | 497.00 | 69.56 | -18.99 | 2.15 | 1638 | 347 | -9.00 |
345 | 219 | -126 | SREI Infrastructure Finance | Hemant Kanoria | NBFC | 3488 | -43.13 | 3447 | -44.38 | -7339 | 495 | 0.00 | NAP | 3334 | NAP | 1443 | 31734 | 75.99 | 28556 | 118.00 | -21.50 | -3179 | 496.00 | -179.03 | 0.00 | 0.00 | NA | ||
395 | 363 | -32 | Jai Balaji Industries | Aditya Jajodia | Metals | 2829 | -5.55 | 2785 | -4.36 | -76 | 447 | 33.69 | NAP | 88 | 92.30 | 26 | 3434 | 0.00 | 1701 | 432.00 | -5.84 | -1733 | 495.00 | -4.53 | 0.00 | 0.00 | 3071 | 248 | 1.49 |
203 | 155 | -48 | GMR Infrastructure | GM Rao | Infrastructure | 6847 | -25.88 | 6065 | -27.76 | -2797 | 490 | 0.00 | NAP | 3172 | NAP | 6413 | 36858 | 0.00 | 41481 | 95.00 | 10.02 | -1718 | 494.00 | 30.12 | 0.00 | 0.00 | 216 | 433 | -16.28 |
214 | 185 | -29 | Shree Renuka Sugars | MNC | FMCG | 6428 | -17.72 | 5649 | 15.72 | -115 | 451 | 0.00 | NAP | 384 | 111.21 | 87 | 4432 | 0.00 | 3825 | 321.00 | 70.22 | -1621 | 493.00 | 17.84 | 0.00 | 0.00 | 1979 | 325 | 10.56 |
176 | 142 | -34 | HCC | Ajit Gulabchand | Construction | 8417 | -14.82 | 8248 | -12.66 | -610 | 479 | 0.00 | NAP | 1001 | 854.07 | 1262 | 4777 | 0.00 | 5157 | 275.00 | 3.87 | -1318 | 492.00 | -73.55 | 0.00 | 0.00 | 1163 | 384 | -15.72 |
114 | NAP | NEW | Ford India | MNC | Auto | 13433 | -43.74 | 12057 | -40.28 | -188 | 461 | 96.55 | NAP | 459 | -41.26 | 380 | 5608 | 0.00 | 5137 | 276.00 | -19.03 | -781 | 491.00 | -30.90 | 0.00 | 0.00 | NA |
Advertisement
Advertisement