Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
43 | 40 | -3 | Vodafone Idea | MNC | Telecom services | 44646 | -4.13 | 41952 | -6.68 | -44233 | 500 | 40.13 | NAP | 17998 | -338.90 | 2217 | 29379 | 0.00 | 159971 | 40.00 | 6.75 | -38228 | 500.00 | -739.27 | 0.00 | 0.00 | 9174 | 108 | -20.13 |
79 | 65 | -14 | Reliance Capital | Reliance ADA | NBFC | 19308 | -17.01 | 19252 | 5.05 | -9404 | 497 | 0.00 | NAP | 2768 | NAP | 1030 | 26887 | 0.00 | 16086 | 155.00 | -36.26 | -11538 | 498.00 | -402.96 | 0.00 | 0.00 | 18360 | 65 | |
412 | 274 | -138 | RattanIndia Power | Rajiv Rattan | Power | 2634 | -43.38 | 1560 | -12.07 | -942 | 484 | 0.00 | NAP | 2241 | 350.06 | 248 | 11650 | 23.90 | 12726 | 174.00 | -11.65 | -625 | 490.00 | -245.52 | 0.00 | 0.00 | 529 | 417 | -4.34 |
345 | 219 | -126 | SREI Infrastructure Finance | Hemant Kanoria | NBFC | 3488 | -43.13 | 3447 | -44.38 | -7339 | 495 | 0.00 | NAP | 3334 | NAP | 1443 | 31734 | 75.99 | 28556 | 118.00 | -21.50 | -3179 | 496.00 | -179.03 | 0.00 | 0.00 | NA | ||
431 | 440 | 9 | Religare Enterprises | Diversified* | NBFC | 2530 | 5.55 | 2513 | 5.41 | -508 | 476 | 45.47 | NAP | 733 | NAP | 1519 | 4890 | 189.99 | 5188 | 273.00 | -6.54 | -47 | 488.00 | -146.61 | 0.00 | 0.00 | NA | ||
296 | NA | RE 2019 | Shirpur Gold Refinery | Essel | Gems & jewellery (refiner) | 4381 | 24.07 | 4371 | 22.94 | -246 | 468 | 0.00 | NAP | 46 | -22.79 | 24 | 510 | 5.09 | 489 | 499.00 | -34.73 | -23 | 487.00 | -110.02 | 0.00 | 0.00 | NA | ||
97 | 48 | -49 | InterGlobe Aviation | Rahul Bhatia | Aviation | 15676 | -57.97 | 14641 | -59.05 | -5806 | 494 | 0.00 | NAP | 2170 | 15216.27 | 11228 | 29860 | 8.78 | 33325 | 110.00 | 2.67 | 111 | 485.00 | -98.11 | 0.00 | 0.00 | 23711 | 44 | -14.75 |
156 | NA | RE 2019 | Honda Cars India | MNC | Auto | 9683 | -7.94 | 9383 | -12.74 | -1588 | 487 | 5.07 | NAP | 101 | -10.48 | 1005 | 2682 | 2.65 | 3687 | 326.00 | -33.46 | 236 | 479.00 | -87.00 | 0.00 | 0.00 | NA | ||
255 | 73 | -182 | Future Retail | Kishore Biyani | Retail | 5317 | -74.16 | 6304 | -68.99 | -3190 | 491 | 0.00 | NAP | 1471 | -257.36 | 73 | 12204 | 4.36 | 13375 | 168.00 | -11.33 | 1094 | 419.00 | -73.85 | 0.00 | 0.00 | 21839 | 53 | -30.05 |
176 | 142 | -34 | HCC | Ajit Gulabchand | Construction | 8417 | -14.82 | 8248 | -12.66 | -610 | 479 | 0.00 | NAP | 1001 | 854.07 | 1262 | 4777 | 0.00 | 5157 | 275.00 | 3.87 | -1318 | 492.00 | -73.55 | 0.00 | 0.00 | 1163 | 384 | -15.72 |
Advertisement
Advertisement