Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | ||
315 | NA | RE 2011 | Bajaj Holdings & Investment | Bajaj | NBFC | 3909 | 11.84 | 457 | 5.00 | 3650 | 44 | 21.99 | 93.37 | 4 | NAP | 83 | 136 | 0.00 | 44254 | 93.00 | 36.30 | 37167 | 43.00 | 33.87 | 11.26 | 11.56 | NA | ||
319 | 382 | 63 | Godrej Properties | Godrej | Real estate | 3873 | 36.33 | 765 | -68.67 | -189 | 462 | 0.00 | NAP | 185 | -41.13 | 673 | 4542 | 0.63 | 12998 | 172.00 | 52.28 | 8319 | 135.00 | 73.04 | 0.00 | 0.00 | 1933 | 330 | 27.51 |
405 | NAP | NEW | Info Edge (India) | Sanjiv Bikhchandani | Infotech | 2704 | 69.14 | 1120 | -14.62 | 1407 | 97 | 0.00 | 52.04 | 11 | 16.33 | 642 | 65 | 0.02 | 5607 | 259.00 | 146.51 | 5460 | 183.00 | 148.66 | 3.06 | 3.67 | 4283 | 202 | -5.49 |
412 | 274 | -138 | RattanIndia Power | Rajiv Rattan | Power | 2634 | -43.38 | 1560 | -12.07 | -942 | 484 | 0.00 | NAP | 2241 | 350.06 | 248 | 11650 | 23.90 | 12726 | 174.00 | -11.65 | -625 | 490.00 | -245.52 | 0.00 | 0.00 | 529 | 417 | -4.34 |
498 | NAP | NEW | Tata Teleservices | Tata | Telecom (Ancillaries) | 1982 | -19.52 | 1605 | -13.29 | -8901 | 496 | 0.00 | NAP | 2155 | -32.27 | 94 | 18702 | 0.00 | 1286 | 463.00 | -66.71 | -17787 | 499.00 | -41.32 | 0.00 | 0.00 | 1200 | 380 | NAP |
456 | 411 | -45 | Rites | Govt of India | Engineering | 2285 | -13.68 | 1860 | -24.85 | 432 | 236 | -29.82 | 18.92 | 9 | 1.75 | 3363 | 37 | 0.02 | 2748 | 368.00 | -9.53 | 2392 | 304.00 | -9.16 | 17.68 | 21.42 | 2970 | 254 | -5.89 |
483 | NAP | NEW | Birla Carbon India | Aditya Birla | Auto ancillaries | 2119 | -13.84 | 1868 | -17.82 | 245 | 317 | -2.90 | 11.58 | 75 | 33.02 | 62 | 613 | 0.42 | 2977 | 357.00 | -10.02 | 2310 | 314.00 | 11.82 | 11.21 | 12.31 | NA | ||
458 | NAP | NEW | CSB Bank | Fairfax Financial Holdings | Banks | 2273 | 31.28 | 1872 | 24.00 | 218 | 335 | 1,616.98 | 9.61 | 931 | NAP | 1714 | 20566 | 0.00 | 22746 | 131.00 | 22.65 | 2026 | 334.00 | 12.26 | 9.00 | 1.06 | 4180 | 206 | 30.46 |
500 | NAP | NEW | Jyothy Labs | MP Ramachandran | FMCG | 1954 | 10.82 | 1909 | 11.57 | 199 | 344 | 17.09 | 10.20 | 19 | 6.61 | 194 | 117 | 0.15 | 1600 | 440.00 | 1.65 | 1429 | 389.00 | 16.27 | 15.81 | 17.13 | 2559 | 284 | -1.43 |
478 | 399 | -79 | Bharat Dynamics | Govt of India | Engineering | 2137 | -20.53 | 1914 | -38.36 | 258 | 310 | -51.81 | 12.06 | 5 | 1.36 | 1561 | 11 | 0.00 | 3446 | 334.00 | 2.02 | 2685 | 285.00 | 2.99 | 9.74 | 10.13 | 2776 | 268 | -5.90 |
Advertisement
Advertisement