Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
255 | 73 | -182 | Future Retail | Kishore Biyani | Retail | 5317 | -74.16 | 6304 | -68.99 | -3190 | 491 | 0.00 | NAP | 1471 | -257.36 | 73 | 12204 | 4.36 | 13375 | 168.00 | -11.33 | 1094 | 419.00 | -73.85 | 0.00 | 0.00 | 21839 | 53 | -30.05 |
474 | 294 | -180 | Simplex Infrastructures | Rajiv Mundra & Others | Construction | 2154 | -47.54 | 2200 | -45.36 | -469 | 475 | 0.00 | NAP | 644 | 8988.41 | 47 | 4608 | 2.80 | 5919 | 252.00 | 4.59 | 1267 | 404.00 | -28.30 | 0.00 | 0.00 | 1640 | 346 | -29.43 |
416 | 242 | -174 | Sadbhav Engineering | Vishnubhai Patel | Construction | 2621 | -51.13 | 2243 | -35.67 | -155 | 457 | 0.00 | NAP | 1003 | 167.77 | 112 | 7103 | 4.55 | 10161 | 196.00 | 0.64 | 1445 | 387.00 | -9.71 | -15.59 | 7.84 | 2691 | 271 | -21.38 |
373 | 202 | -171 | Raymond | Vijaypat Singhania | Textiles | 3138 | -55.30 | 3446 | -46.83 | -297 | 472 | 0.00 | NAP | 276 | -364.65 | 552 | 2177 | 1.06 | 4762 | 289.00 | -15.22 | 2097 | 330.00 | -11.72 | -13.58 | -3.69 | 6509 | 148 | -7.60 |
433 | 291 | -142 | Zuari Agro Chemicals | KK Birla | Fertilisers & agrochem | 2528 | -12.34 | 2404 | -20.98 | -157 | 458 | 80.42 | NAP | 200 | 637.77 | 609 | 1851 | 9.71 | 2509 | 383.00 | -39.44 | 196 | 482.00 | -42.50 | 0.00 | 0.00 | 623 | 409 | -41.67 |
412 | 274 | -138 | RattanIndia Power | Rajiv Rattan | Power | 2634 | -43.38 | 1560 | -12.07 | -942 | 484 | 0.00 | NAP | 2241 | 350.06 | 248 | 11650 | 23.90 | 12726 | 174.00 | -11.65 | -625 | 490.00 | -245.52 | 0.00 | 0.00 | 529 | 417 | -4.34 |
493 | 359 | -134 | Force Motors | Firodia | Auto | 2040 | -32.92 | 1988 | -35.46 | -124 | 452 | 0.00 | NAP | 28 | 2453.91 | 37 | 642 | 0.25 | 2513 | 382.00 | 8.81 | 1838 | 353.00 | -6.49 | -5.33 | -5.20 | 6055 | 160 | 27.82 |
421 | 290 | -131 | Sobha | PNC Menon | Real estate | 2607 | -37.43 | 2110 | -43.80 | 62 | 410 | -77.89 | 2.39 | 601 | 89.05 | 204 | 3052 | 1.27 | 5495 | 263.00 | -1.47 | 2428 | 302.00 | -0.14 | 2.56 | 12.22 | 3061 | 251 | -4.91 |
345 | 219 | -126 | SREI Infrastructure Finance | Hemant Kanoria | NBFC | 3488 | -43.13 | 3447 | -44.38 | -7339 | 495 | 0.00 | NAP | 3334 | NAP | 1443 | 31734 | 75.99 | 28556 | 118.00 | -21.50 | -3179 | 496.00 | -179.03 | 0.00 | 0.00 | NA | ||
282 | 157 | -125 | Aditya Birla Fashion & Retail | Aditya Birla | Retail | 4707 | -48.92 | 5249 | -40.27 | -673 | 482 | 0.00 | NAP | 530 | 91.10 | 262 | 3599 | 2.39 | 6978 | 236.00 | 4.85 | 2644 | 288.00 | 147.57 | 0.00 | 0.00 | 22351 | 49 | -11.82 |
Advertisement
Advertisement