Fortune India 500: 2021
2022
2021
2020
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
500 | NAP | NEW | Jyothy Labs | MP Ramachandran | FMCG | 1954 | 10.82 | 1909 | 11.57 | 199 | 344 | 17.09 | 10.20 | 19 | 6.61 | 194 | 117 | 0.15 | 1600 | 440.00 | 1.65 | 1429 | 389.00 | 16.27 | 15.81 | 17.13 | 2559 | 284 | -1.43 |
499 | NAP | NEW | Dodla Dairy | Dodla Sunil Reddy | FMCG | 1966 | -5.87 | 1944 | -9.13 | 126 | 378 | 152.60 | 6.41 | 13 | 5.26 | 224 | 99 | 0.24 | 768 | 490.00 | 26.80 | 658 | 460.00 | 51.79 | 23.08 | 28.98 | 2458 | 293 | NAP |
498 | NAP | NEW | Tata Teleservices | Tata | Telecom (Ancillaries) | 1982 | -19.52 | 1605 | -13.29 | -8901 | 496 | 0.00 | NAP | 2155 | -32.27 | 94 | 18702 | 0.00 | 1286 | 463.00 | -66.71 | -17787 | 499.00 | -41.32 | 0.00 | 0.00 | 1200 | 380 | NAP |
497 | 438 | -59 | Himatsingka Seide | DK Himatsingka | Textiles | 1994 | -16.90 | 2258 | -4.22 | -53 | 444 | 0.00 | NAP | 177 | 61.32 | 126 | 2593 | 2.08 | 4217 | 305.00 | -9.01 | 1315 | 397.00 | -3.29 | -3.99 | 3.40 | 8129 | 124 | 50.62 |
496 | 499 | 3 | Ahluwalia Contracts (India) | Bikramjit Ahluwalia | Construction | 2005 | 5.76 | 1982 | 5.16 | 77 | 404 | 19.89 | 3.85 | 43 | 27.63 | 418 | 68 | 0.09 | 1107 | 473.00 | 13.95 | 879 | 441.00 | 9.46 | 9.18 | 14.06 | 2214 | 312 | 5.78 |
495 | 500 | 5 | IOL Chemicals & Pharmaceuticals | Varinder Gupta | Pharma | 2008 | 6.29 | 1967 | 3.83 | 445 | 234 | 23.05 | 22.14 | 6 | 0.99 | 365 | 3 | 0.03 | 1267 | 465.00 | 44.43 | 1260 | 405.00 | 54.93 | 42.87 | 53.83 | 2069 | 320 | 18.16 |
494 | NAP | NEW | Can Fin Homes | Canara Bank | NBFC | 2018 | -0.59 | 2018 | -0.60 | 456 | 226 | 21.25 | 22.59 | 1209 | NAP | 22 | 19293 | 7.99 | 21903 | 134.00 | 4.81 | 2610 | 292.00 | 21.38 | 19.16 | 8.54 | 887 | 399 | 36.04 |
493 | 359 | -134 | Force Motors | Firodia | Auto | 2040 | -32.92 | 1988 | -35.46 | -124 | 452 | 0.00 | NAP | 28 | 2453.91 | 37 | 642 | 0.25 | 2513 | 382.00 | 8.81 | 1838 | 353.00 | -6.49 | -5.33 | -5.20 | 6055 | 160 | 27.82 |
492 | NAP | NEW | Prince Pipes & Fittings | Jayant Shamji Chheda | Plastics | 2044 | 18.04 | 2072 | 26.65 | 222 | 332 | 97.16 | 10.85 | 21 | 5.72 | 230 | 88 | 0.19 | 1158 | 470.00 | 2.66 | 1043 | 425.00 | 24.57 | 23.58 | 27.99 | 1706 | 342 | -4.21 |
491 | 463 | -28 | Rane Holdings | L Ganesh | Holding Company | 2051 | -5.77 | 2038 | -5.62 | -51 | 443 | 0.00 | NAP | 40 | 46.32 | 63 | 661 | 0.82 | 1708 | 429.00 | -1.99 | 764 | 451.00 | -7.03 | -10.44 | -0.94 | NA |
Advertisement
Advertisement