Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % |
363 | 360 | -3 | Mukand | Niraj Bajaj | Metals | 3225 | 6.90 | 2726 | -6.73 | -204 | 465 | 15.05 | NAP | 332 | -66.19 | 46 | 2072 | 4.23 | 2577 | 379.00 | -25.53 | 463 | 467.00 | -31.03 | -162.74 | -17.93 | 3638 | 225 | 123.46 |
260 | 223 | -37 | Sterling & Wilson Solar | Shapoorji Pallonji | Power - Renewables | 5239 | -10.88 | 5081 | -8.87 | -285 | 469 | 0.00 | NAP | 105 | -27.84 | 291 | 479 | 0.98 | 1163 | 469.00 | -49.88 | 662 | 458.00 | -38.77 | -33.28 | -13.45 | 1523 | 358 | 18.43 |
493 | 359 | -134 | Force Motors | Firodia | Auto | 2040 | -32.92 | 1988 | -35.46 | -124 | 452 | 0.00 | NAP | 28 | 2453.91 | 37 | 642 | 0.25 | 2513 | 382.00 | 8.81 | 1838 | 353.00 | -6.49 | -5.33 | -5.20 | 6055 | 160 | 27.82 |
129 | 132 | 3 | Varroc Engineering | Tarang Jain & Others | Auto ancillaries | 11538 | 2.53 | 11303 | 1.63 | -632 | 480 | 0.00 | NAP | 163 | 56.27 | 745 | 3695 | 1.32 | 7073 | 231.00 | -7.05 | 3028 | 269.00 | 0.78 | -18.04 | -4.90 | 3634 | 226 | 17.61 |
373 | 202 | -171 | Raymond | Vijaypat Singhania | Textiles | 3138 | -55.30 | 3446 | -46.83 | -297 | 472 | 0.00 | NAP | 276 | -364.65 | 552 | 2177 | 1.06 | 4762 | 289.00 | -15.22 | 2097 | 330.00 | -11.72 | -13.58 | -3.69 | 6509 | 148 | -7.60 |
183 | 165 | -18 | Punjab & Sind Bank | Govt of India | Banks | 7877 | -10.77 | 6974 | -12.05 | -2733 | 489 | 0.00 | NAP | 4712 | NAP | 8339 | 98752 | 0.00 | 107115 | 54.00 | 8.77 | 7445 | 147.00 | 59.34 | 0.00 | -2.66 | 8832 | 111 | |
64 | 47 | -17 | Yes Bank | Diversified* | Banks | 23475 | -38.24 | 20039 | -23.08 | -3489 | 493 | 78.77 | NAP | 12611 | NAP | 29325 | 226795 | 0.00 | 259933 | 24.00 | 7.95 | 33138 | 49.00 | 52.75 | 0.00 | -1.39 | 22270 | 50 | -3.06 |
491 | 463 | -28 | Rane Holdings | L Ganesh | Holding Company | 2051 | -5.77 | 2038 | -5.62 | -51 | 443 | 0.00 | NAP | 40 | 46.32 | 63 | 661 | 0.82 | 1708 | 429.00 | -1.99 | 764 | 451.00 | -7.03 | -10.44 | -0.94 | NA | ||
116 | 91 | -25 | Toyota Kirloskar Motor | MNC | Auto | 13270 | -17.58 | 13182 | -15.86 | -55 | 445 | 0.00 | NAP | 40 | 15.35 | 5641 | 3639 | 1.41 | 7208 | 228.00 | -0.27 | 2505 | 299.00 | -5.13 | -2.14 | -0.41 | NA | ||
60 | 60 | 0 | Central Bank of India | Govt of India | Banks | 25992 | -4.78 | 22830 | -3.57 | -1000 | 485 | 20.36 | NAP | 14543 | NAP | 38954 | 336088 | 0.00 | 362635 | 18.00 | 6.08 | 22705 | 64.00 | 22.24 | 0.00 | -0.28 | 32335 | 29 | -3.42 |
Advertisement
Advertisement