Fortune India 500: 2021
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | Change | Company | Ownership | Industry | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | YoY change % | |
40 | 45 | 5 | Hindustan Unilever | MNC | FMCG | 47960 | 18.14 | 47028 | 18.21 | 7995 | 22 | 18.48 | 16.67 | 117 | 1.04 | 4471 | 0 | 0.00 | 51666 | 82.00 | 376.80 | 47674 | 33.00 | 479.34 | 28.62 | 34.33 | 8525 | 117 | 20.38 |
289 | 319 | 30 | Bayer CropScience | MNC | Fertilisers & agrochem | 4508 | 24.66 | 4261 | 18.06 | 493 | 214 | 3.92 | 10.94 | 13 | 1.55 | 1210 | 0 | 0.00 | 2669 | 373.00 | -1.08 | 2550 | 297.00 | -0.86 | 19.25 | 30.08 | 1254 | 377 | 1.95 |
326 | NAP | NEW | USV | Leena Gandhi Tewari | Pharma | 3728 | 12.87 | 3591 | 14.34 | 1053 | 129 | 31.01 | 28.23 | 1 | 0.09 | 111 | 0 | 0.00 | 3723 | 324.00 | 27.96 | 3607 | 233.00 | 30.72 | 33.06 | 42.52 | NA | ||
330 | NA | RE 2014 | Brakes India | TVS | Auto ancillaries | 3704 | -6.28 | 3653 | -6.88 | 168 | 353 | -31.71 | 4.53 | 4 | 1.26 | 44 | 0 | 0.01 | 2669 | 372.00 | 4.57 | 2613 | 291.00 | 7.00 | 6.64 | 8.63 | NA | ||
325 | 281 | -44 | Schaeffler India | MNC | Auto ancillaries | 3770 | -14.48 | 3762 | -13.73 | 291 | 290 | -20.85 | 7.72 | 6 | 1.11 | 1246 | 0 | 0.00 | 3240 | 343.00 | 7.71 | 3140 | 263.00 | 6.01 | 9.54 | 12.91 | 2794 | 267 | -1.83 |
333 | 357 | 24 | P&G Hygiene and Health care | MNC | FMCG | 3624 | 18.66 | 3574 | 19.06 | 652 | 174 | 50.50 | 17.99 | 6 | 0.69 | 660 | 0 | 0.00 | 797 | 488.00 | -35.36 | 714 | 455.00 | -38.31 | 69.63 | 86.28 | 424 | 423 | |
324 | 284 | -40 | Zensar Technologies | RPG | IT services | 3802 | -10.88 | 3781 | -9.57 | 300 | 286 | 13.90 | 7.89 | 54 | 8.42 | 699 | 0 | 0.07 | 2695 | 371.00 | -4.51 | 2342 | 310.00 | 12.07 | 15.24 | 19.39 | 6878 | 146 | -0.94 |
233 | 193 | -40 | ABB India | MNC | Engineering | 5965 | -19.79 | 5821 | -20.43 | 219 | 334 | -27.75 | 3.67 | 25 | 9.04 | 2207 | 0 | 0.00 | 3657 | 327.00 | 2.08 | 3606 | 234.00 | 2.45 | 4.91 | 7.12 | 3255 | 240 | -1.33 |
149 | 101 | -48 | Siemens | MNC | Engineering | 10156 | -24.95 | 9947 | -23.98 | 769 | 156 | -30.09 | 7.57 | 30 | 2.94 | 5710 | 0 | 0.00 | 10001 | 197.00 | 6.84 | 9492 | 128.00 | 4.89 | 8.29 | 11.01 | 9049 | 110 | |
202 | 175 | -27 | NBCC (India) | Govt of India | Construction | 6976 | -15.42 | 6832 | -15.52 | 222 | 333 | 183.52 | 3.18 | 15 | 11.87 | 5703 | 0 | 0.00 | 2230 | 394.00 | 9.50 | 1637 | 370.00 | 12.89 | 15.30 | 15.30 | 1496 | 361 | -11.95 |
Advertisement
Advertisement