Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
23 NA Oberoi Realty Vikas Ranvir Oberoi 9369 9 2053 -8 739 1 7.25 40.60 76 7.60 133 1534 0.17 11110 10 8 9369 2 9 8.21 9.33 636 310 -20 25376 46
123 178 Nippon Life India Asset Mgt. MNC 3101 20 1419 19 680 2 63.84 47.93 4 0.48 361 0 0.00 3101 55 20 3101 18 20 23.86 30.96 991 238 -5 23011 20
200 302 UTI Asset Management Company PSU 3226 16 1169 37 494 3 82.03 41.23 8 1.31 206 0 0.00 3237 53 16 3226 17 16 16.48 20.38 1474 174 8 10693 92
39 NA Adani Total Gas Adani, Total 1934 31 1696 -10 463 4 6.07 26.58 40 5.87 11 529 0.28 2469 72 30 1934 45 31 27.72 30.72 425 374 9 124733 355
54 NA IIFL Wealth Management India Infoline 2828 -5 1654 9 369 5 83.53 22.25 414 44.15 788 4712 2.33 7539 25 -36 2828 23 -5 12.69 9.28 NA NAP 11738 47
17 43 Tata Elxsi Tata 1352 24 1826 13 368 6 43.74 19.75 7 1.35 860 73 0.05 1465 147 24 1352 90 24 30.15 39.17 7362 21 12 26240 219
239 291 Suven Pharmaceuticals Venkateswarlu Jasti 1181 40 1010 21 362 7 14.30 33.36 12 2.63 10 143 0.16 1331 168 28 1181 105 40 35.78 40.45 1114 216 15 12831 7
212 NA JM Financial Credit Solutions J M Financial 3650 11 1167 -11 359 8 -6.11 30.75 449 48.29 233 5507 1.49 9157 18 12 3650 12 11 10.34 10.73 NA NAP NAP NAP
177 232 ERIS Lifesciences Amit Bakshi 1576 22 1212 13 355 9 19.78 28.21 2 0.46 38 0 0.00 1618 130 21 1576 69 22 24.72 26.83 3246 60 45 9402 30
164 202 Bhansali Engineering Polymers Babulal M Bhansali 681 91 1292 17 334 10 398.28 25.90 1 0.14 153 0 0.00 686 324 90 681 225 91 64.36 85.48 442 369 -6 2798 13
Prev
page 1 of 50
Next