Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
201 NA Arvind Fashions Sanjay Lalbhai 522 -13 1449 -6 -580 489 LL NAP 228 NAP 19 1755 3.50 2577 68 -13 522 298 -13 NAP NAP 334 400 -33 2439 79
377 NA PVR Ajay Bijli & Sanjeev Kumar 1833 24 280 -92 -748 493 PL NAP 498 NAP 731 5003 3.04 6985 26 4 1833 51 24 NAP NAP 3481 54 -32 8499 -3
167 119 ISMT Indian Seamless -1652 -26 1252 -6 -343 484 LL NAP 263 NAP 41 2093 0.00 646 348 -38 -1652 494 -26 NAP NAP 1993 113 1 348 460
301 NA Transcorp International Agarwal - D P 45 -9 917 -61 -5 416 Loss NAP 5 NAP 17 53 1.13 98 495 -5 45 474 -9 NAP NAP 151 429 -19 44 87
300 308 Flexituff Ventures Intl. Saurabh Kalani, others 137 -30 847 -4 -59 446 Loss NAP 73 NAP 18 622 4.03 761 296 -17 137 446 -30 NAP NAP 8488 14 7 50 28
155 34 Gati Agarwal - M K 525 -29 1314 -23 -228 475 LL NAP 45 NAP 56 348 0.65 969 238 -27 525 292 -29 NAP NAP NA NAP 1620 85
399 NA Bedmutha Industries Kachardas R. Bedmutha 77 148 388 8 196 57 LP 27.93 62 NAP 13 228 0.00 401 441 11 77 467 148 NAP 61.84 525 339 -3 115 134
153 265 Aban Offshore Aban Loyd -16823 -10 1069 10 -1973 498 Loss NAP 1106 NAP 74 15185 0.00 -1637 499 NAP -16823 498 -10 NAP NAP 237 422 -17 242 69
292 NA Thomas Cook (India) Fairfax Group 1929 16 795 -88 -254 478 LL NAP 62 NAP 847 612 0.38 3340 50 1 1929 46 16 NAP NAP 1642 150 -38 2223 24
152 NA H T Media KK Birla 2089 -3 1117 -46 -71 449 Loss NAP 56 NAP 120 837 0.42 3352 49 -5 2089 39 -3 NAP NAP 1590 157 -16 565 65
Prev
page 1 of 50
Next