Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
274 175 Pondy Oxides & Chemicals Bansal 161 7 1004 -18 11 382 -34.07 1.09 5 22.33 1 146 0.65 307 461 48 161 441 7 6.92 7.46 468 360 -17 195 111
333 234 Magadh Sugar & Energy Nandini Nopany 558 4 952 4 27 333 -67.39 3.21 55 48.28 1 631 1.16 1193 193 1 558 278 4 4.95 8.22 1158 211 -1 311 121
437 396 Rohit Ferro Tech Suresh Patni & Ankit Patni -2045 -3 634 -14 -69 448 Loss NAP 2 NAP 1 2631 0.00 587 380 -8 -2045 496 -3 NAP NAP 379 387 -8 120 2481
496 350 Damodar Industries AK Biyani 97 -1 568 -26 -6 420 Loss NAP 31 79.00 1 331 3.55 428 434 -7 97 459 -1 NAP 3.82 1220 200 -17 91 60
157 132 Sportking India Raj Kumar Avasthi 357 42 1306 -4 85 178 583.90 6.43 38 20.23 1 504 1.77 874 260 4 357 364 42 32.73 20.83 5550 29 -2 1051 1170
499 483 Bharat Seats Rohit Relan 117 3 548 -7 5 395 -61.58 0.87 4 16.00 1 35 0.33 152 491 -2 117 454 3 4.18 7.10 339 397 -15 246 0
147 85 Nahar Industrial Enterprises Nahar Group 743 0 1418 -10 -9 423 Loss NAP 57 61.19 1 696 0.94 1442 152 -1 743 202 0 NAP 2.99 8407 15 -10 339 162
115 196 Dhanuka Agritech Ram Gopal Agarwal 796 13 1387 24 211 49 48.96 14.46 3 1.06 1 8 0.01 855 268 16 796 189 13 28.00 36.14 941 249 -5 3809 7
492 443 Sayaji Industries Mehta 94 22 559 -12 17 361 LP 2.97 14 26.00 1 140 1.64 236 479 8 94 460 22 19.35 18.44 771 279 -13 128 46
467 437 Ambika Cotton Mills P V Chandran, C Bhavani 565 12 633 2 68 226 30.02 11.56 7 5.50 2 0 0.06 570 391 -2 565 267 12 12.69 16.90 2777 74 2 794 131
Prev
page 2 of 50
Next