Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
190 235 Rupa & Company Agarwala 730 26 1313 35 175 73 183.13 14.37 13 5.22 118 145 0.25 892 255 16 730 207 26 26.81 30.25 1054 223 -10 3170 44
313 NA SMC Global Securities Aggarwal, Gupta 773 13 895 15 100 153 323.43 11.07 43 22.55 1092 492 0.49 1267 176 40 773 196 13 13.76 16.50 2027 110 -3 882 -20
215 NA Bhagyalaxmi Rolling Mills Agrawal, Khichade, Kabra 178 13 1098 23 20 350 50.30 1.76 29 31.01 28 330 1.91 509 407 9 178 438 13 12.15 12.52 NA NAP NAP NAP
377 NA PVR Ajay Bijli & Sanjeev Kumar 1833 24 280 -92 -748 493 PL NAP 498 NAP 731 5003 3.04 6985 26 4 1833 51 24 NAP NAP 3481 54 -32 8499 -3
143 163 Hi-Tech Pipes Ajay Kumar Bansal 205 18 1341 11 23 342 11.82 1.69 32 45.61 17 317 1.66 524 404 7 205 425 18 12.04 12.51 525 339 11 633 -6
458 330 Satia Industries Ajay Kumar Satia 445 13 588 -27 50 264 -46.05 8.18 18 12.91 11 345 0.73 924 250 20 445 327 13 11.79 9.98 1415 178 NAP 904 -4
189 176 Globus Spirits Ajay Kumar Swarup 585 31 1224 5 141 101 182.24 11.52 19 7.39 58 187 0.36 776 290 23 585 262 31 27.27 31.28 568 331 9 2130 299
33 307 Sharda Motor Industries Ajay Relan 431 18 1737 101 67 229 27.22 3.78 1 1.11 263 12 0.03 448 423 18 431 336 18 19.76 25.77 977 241 -8 1623 117
303 209 HBL Power Systems Aluru Jagadish Prasad 782 1 912 -16 14 374 -47.64 1.50 15 24.26 68 70 0.15 854 269 -9 782 194 1 2.20 4.42 1625 151 -6 1266 59
116 270 Panama Petrochem Amirali E. Rayani 561 30 1447 44 135 107 370.29 9.30 9 4.72 75 66 0.12 627 357 29 561 272 30 27.23 33.90 167 427 -2 1307 151
Prev
page 2 of 50
Next