Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
18 21 Sudarshan Chemical Industries Pradeep Rathi & Rajesh Rathi 744 24 1864 9 141 100 -2.37 7.62 20 6.93 24 618 0.83 1398 158 25 744 201 24 20.99 16.73 1159 209 6 4230 17
28 24 Goodyear India MNC 837 -8 1792 3 136 105 53.38 7.65 3 1.58 597 15 0.02 878 259 -8 837 173 -8 15.57 20.40 927 253 -1 2319 10
22 25 Sunflag Iron & Steel Company Satyadev Bhardwaj 1182 16 1922 5 141 102 52.75 7.72 29 11.32 73 268 0.30 1858 109 1 1182 104 16 12.76 13.05 1098 219 -8 1359 9
83 26 KKalpana Industries (India) Narrindra Suranna 368 7 1550 -11 24 341 -21.11 1.53 36 56.31 8 109 0.30 479 411 7 368 358 7 6.69 14.56 314 405 -6 349 119
8 27 Thangamayil Jewellery BG Das, BA Ramesh, NB Kumar 298 35 1819 7 87 176 89.62 4.53 23 15.58 17 323 1.13 621 365 29 298 391 35 33.42 25.39 1617 152 20 1223 132
91 28 Pearl Global Industries Deepak Sheth 517 3 1491 -12 17 357 -19.90 1.12 47 84.66 117 440 0.89 1025 223 0 517 302 3 1.65 4.53 5126 35 -25 560 75
361 30 Reliance Communications Anil Ambani -53906 -12 760 -55 -5791 500 Loss NAP 48 NAP 826 45576 0.00 -7896 500 NAP -53906 500 -12 NAP NAP 614 319 -39 747 94
155 34 Gati Agarwal - M K 525 -29 1314 -23 -228 475 LL NAP 45 NAP 56 348 0.65 969 238 -27 525 292 -29 NAP NAP NA NAP 1620 85
42 38 Gulf Oil Lubricants India MNC 869 14 1652 0 200 55 -1.20 11.55 15 5.52 496 211 0.36 1087 215 -5 869 166 14 24.54 25.43 618 318 2 3270 -36
77 39 Somany Ceramics Somani H L 655 8 1650 3 58 247 284.67 3.64 40 23.27 149 449 0.78 1245 181 -2 655 233 8 11.60 12.20 1934 115 -5 2534 158
Prev
page 2 of 50
Next