Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees Avg MCap TSR (CY21)
2022 2021 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank YoY Change % (%) (%) (in nos) Rank YoY Change % Rs cr (%)
49 NA Mitsubishi Electric India MNC 508 3 1684 -16 17 360 -55.33 0.98 14 27.62 301 0 0.00 599 372 3 508 309 3 3.33 6.03 NA NAP NAP NAP
177 232 ERIS Lifesciences Amit Bakshi 1576 22 1212 13 355 9 19.78 28.21 2 0.46 38 0 0.00 1618 130 21 1576 69 22 24.72 26.83 3246 60 45 9402 30
173 222 Target Corporation India MNC 663 11 1257 20 76 199 -32.98 6.04 10 5.25 253 0 0.00 809 285 8 663 232 11 12.08 14.96 NA NAP NAP NAP
164 202 Bhansali Engineering Polymers Babulal M Bhansali 681 91 1292 17 334 10 398.28 25.90 1 0.14 153 0 0.00 686 324 90 681 225 91 64.36 85.48 442 369 -6 2798 13
156 40 Garden Reach Shipbuilders & Eng. Govt of India 1137 9 1141 -20 153 83 -6.12 11.65 12 19.76 2281 0 0.00 1229 185 9 1137 115 9 14.10 18.59 1900 119 -4 2314 13
154 200 Praj Industries Pramod Madhukar Chaudhari 802 11 1305 18 81 187 15.08 6.12 3 2.55 132 0 0.00 830 280 10 802 188 11 10.66 14.68 940 250 1 5229 180
123 178 Nippon Life India Asset Mgt. MNC 3101 20 1419 19 680 2 63.84 47.93 4 0.48 361 0 0.00 3101 55 20 3101 18 20 23.86 30.96 991 238 -5 23011 20
102 NA Den Networks Mukesh Ambani 2775 7 1307 1 198 56 182.96 13.21 3 1.35 316 0 0.04 2964 58 -4 2775 25 7 1.42 1.30 NA NAP 2448 -33
64 120 Dr Lal PathLabs Arvind Lal 1245 21 1581 19 292 20 29.07 17.86 16 3.67 926 0 0.00 1386 159 21 1245 97 21 26.03 33.08 3996 45 2 26595 60
269 NA Swaraj Engines Mahindra 281 19 987 28 93 163 30.26 9.22 0 0.00 117 0 0.00 286 465 19 281 397 19 35.84 47.29 601 325 -21 1912 18
Prev
page 2 of 50
Next