Fortune India 500: 2023
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
Rank | Total Income | Net Income | Profit | Interest cost | Cash & Bank Balance | Total Debt | Debt-Equity Ratio | Total Assets | Networth | RONW | ROCE | Employees | T12M AVG M-CAP |
TSR (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | Change | Company | Ownership | Rs cr | YoY change % | Rs cr | YoY change % | Rs cr | Rank | YoY change % | % of total income | Rs cr | % of Ebitda | Rs cr | Rs cr | (x) | Rs cr | Rank | YoY change % | Rs cr | Rank | YoY change % | (%) | (%) | (in nos) | Rank | RS Crore | (%) |
11 | 11 | 0 | HDFC Bank | Diversified | 204666 | 22.00 | 170754 | 26.00 | 45997 | 3 | 21.00 | 22.00 | 77780 | NAP | 197148 | 2139212 | 0.00 | 2530432 | 3 | 19.00 | 289438 | 3 | 0.00 | 17.2 | 2.0 | 173222 | 7 | 997944 | -0.5 |
12 | 12 | 0 | Larsen & Toubro | Diversified | 189563 | 18.00 | 183341 | 17.00 | 10471 | 24 | 21.00 | 6.00 | 9445 | 35.00 | 22520 | 120650 | 1.40 | 225442 | 37 | 2.00 | 89326 | 17 | 0.00 | 14.7 | 12.6 | 53098 | 25 | 336218 | 46.6 |
13 | 13 | 0 | ICICI Bank | Diversified | 186179 | 18.00 | 121067 | 27.00 | 34037 | 7 | 36.00 | 18.00 | 50543 | NAP | 136456 | 1399894 | 0.00 | 1962861 | 4 | 12.00 | 211406 | 5 | 0.00 | 17.7 | 1.8 | 129020 | 9 | 642063 | 3.6 |
14 | 16 | 2 | NTPC | Govt of India | 178906 | 30.00 | 176207 | 33.00 | 16913 | 12 | 1.00 | 9.00 | 11447 | 24.00 | 4949 | 221626 | 1.50 | 380935 | 22 | 7.00 | 147023 | 7 | 0.00 | 12.1 | 9.7 | NAVL | NAP | 184334 | 38.1 |
15 | 14 | -1 | JSW Steel | Savitri Devi Jindal | 170217 | 12.00 | 165960 | 13.00 | 4144 | 59 | -80.00 | 2.00 | 6902 | 37.00 | 20714 | 80820 | 1.20 | 150472 | 48 | 4.00 | 65695 | 26 | 0.00 | 6.2 | 8.6 | 12856 | 92 | 180344 | 10.2 |
16 | 15 | -1 | HDFC | Diversified | 164163 | 13.00 | 152940 | 13.00 | 26161 | 9 | 16.00 | 16.00 | 36845 | NAP | 3463 | 582265 | 0.00 | 797578 | 14 | 14.00 | 201474 | 6 | 0.00 | 14.5 | 9.4 | 4017 | 198 | 471714 | 11.1 |
17 | 17 | 0 | Vedanta | Anil Agarwal | 151289 | 8.00 | 147308 | 11.00 | 10574 | 23 | -44.00 | 7.00 | 6225 | 19.00 | 9254 | 66628 | 1.70 | 125416 | 55 | -14.00 | 39423 | 51 | 0.00 | 22.7 | 19.9 | 87513 | 15 | 103265 | -3.0 |
18 | 24 | 6 | GAIL (India) | Govt of India | 150505 | 57.00 | 145668 | 57.00 | 5616 | 46 | -54.00 | 4.00 | 367 | 5.00 | 1103 | 17816 | 0.30 | 89493 | 73 | 12.00 | 64927 | 29 | 0.00 | 8.7 | 9.0 | 18324 | 63 | 70447 | 41.8 |
19 | 18 | -1 | Infosys | Diversified | 149468 | 21.00 | 146767 | 21.00 | 24095 | 10 | 9.00 | 16.00 | 284 | 1.00 | 12173 | 8299 | 0.10 | 86652 | 74 | 3.00 | 65393 | 28 | 0.00 | 36.4 | 44.4 | 343234 | 3 | 596376 | -6.8 |
20 | 20 | 0 | Coal India | Govt of India | 145481 | 31.00 | 138252 | 26.00 | 28165 | 8 | 62.00 | 19.00 | 684 | 2.00 | 39922 | 4331 | 0.10 | 141210 | 50 | 15.00 | 57245 | 32 | 0.00 | 56.0 | 29.5 | 239210 | 5 | 147076 | 40.5 |
Advertisement
Advertisement