INDIA 500
247
Prev Rank: 297
Adani Green Energy
Industry : Power - Renewables
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 8,692.00 | 54.00 |
Net Operating Income | 7,792.00 | 52.00 |
Profit | 974.00 | 99.00 |
Assets | 63,283.00 | 11.00 |
Net Worth | 7,304.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement