INDIA 500
111
Prev Rank: NAP
ICICI Lombard GIC
Industry : Insurance
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 18,871.00 | 12.00 |
Net Operating Income | 17,876.00 | 12.00 |
Profit | 1,729.00 | 36.00 |
Assets | 10,641.00 | 9.00 |
Net Worth | 10,393.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement