
2023
2022
2021
2020
Top 10 companies | Revenue (₹cr) |
---|---|
1 Savita Oil Technologies | 1,954.00 |
2 Hindusthan National Glass | 1,937.00 |
3 Lux Industries | 1,925.00 |
4 TVS Srichakra | 1,920.00 |
5 Elgi Equipments | 1,918.00 |
6 Dishman Carbogen Amcis | 1,917.00 |
7 Parag Milk Foods | 1,914.00 |
8 Thangamayil Jewellery | 1,913.00 |
9 Graphite India | 1,909.00 |
10 WABCO India | 1,904.00 |
Advertisement
Advertisement