Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
1 NAP Landmark Cars Sanjay Karsandas Thakker family Retail automotive 470.00 3382.00 13.63 84.00 319 29.03 2.41 51.00 22.17 40.00 430.00 0.92 933 27.21 470.00 408 23.75 18.67 790 284 2829.00 35.79
2 NAP Engineers India Govt of India Infrastructure 1962.00 3330.00 14.33 346.00 69 148.19 9.91 3.00 0.97 1096.00 19.00 0.01 1996 11.71 1962.00 92 18.45 23.72 2656 89 7238.00 189.01
3 NAP HIL C.K. Birla Group Infrastructure 1244.00 3479.00 -1.17 97.00 300 -53.86 2.78 20.00 8.83 63.00 432.00 0.35 1709 12.54 1244.00 187 8.06 8.45 1745 147 2102.00 23.68
4 NAP Indian Renewable Energy Development Agency ^^ Govt of India NBFC 5935.00 3483.00 21.77 865.00 7 36.48 24.82 2088.00 NAP 955.00 40165.00 NAP 46100 40.20 5935.00 10 15.44 8.17 NAVL NAP 29493.00 203.22
5 NAP Prakash Industries ^^ V.P. Agarwal Metals 2954.00 3444.00 -12.34 190.00 160 12.90 5.50 82.00 19.93 298.00 599.00 0.20 3596 5.75 2954.00 47 6.61 7.80 2355 106 1920.00 210.34
6 NAP Emami RS Agarwal & RS Goenka FMCG 2303.00 3406.00 6.86 640.00 18 -23.77 18.60 7.00 0.86 185.00 91.00 0.04 2454 2.00 2303.00 71 28.65 27.90 3235 69 20031.00 18.89
7 35 KPIT Technologies Diversified * IT Services 1652.00 3365.00 38.34 381.00 55 38.93 11.10 32.00 5.11 549.00 287.00 0.17 2272 36.03 1652.00 119 26.13 27.03 7947 24 30914.00 109.81
8 NAP Lloyds Metals & Energy Mukesh Gupta family Metals 1529.00 3392.00 386.35 -289.00 483 P2L NAP 65.00 NAP 265.00 4.00 0.00 1556 109.00 1529.00 142 NAP 0.00 631 310 23091.00 92.11
9 13 Heritage Foods Nara Naidu FMCG 726.00 3241.00 20.86 58.00 360 -39.96 1.69 6.00 4.36 19.00 168.00 0.23 921 30.98 726.00 325 8.38 10.78 3212 70 2042.00 109.89
10 NAP Sumitomo Chemical India MNC Chemicals 2382.00 3511.00 14.69 502.00 35 18.57 14.70 6.00 0.94 303.00 34.00 0.01 2438 22.70 2382.00 65 23.31 29.85 1642 160 20777.00 -9.04
Prev
page 1 of 50
Next