1 | Himadri Speciality Chemical | 204252.2% | 202250.5% | 247198.9% | 12.1% | - | - | - | - | 208314.8% | 141537.3% | - | - | - | - | - |
2 | IVRCL | 2039-23.7% | 1903-26.5% | -2189LL | -107.4% | - | - | - | - | 7358-30.9% | -1666110.9% | - | - | - | - | - |
3 | Indo Count Industries | 2025-9.3% | 1859-13.7% | 126-45.7% | 6.2% | - | - | - | - | 135215.8% | 95613% | - | - | - | - | - |
4 | SPIC | 202324% | 201832% | 45-20.6% | 2.2% | - | - | - | - | 637-26.1% | 30614% | - | - | - | - | - |
5 | Brigade Enterprises | 2013-2% | 1897-6.3% | 139-9.1% | 6.9% | - | - | - | - | 607231.7% | 227935.1% | - | - | - | - | - |
6 | Tata Teleservices (Maharashtra) | 2006-28.5% | 1869-30.9% | -9842LL | -490.7% | - | - | - | - | 279-97.3% | -15159156.6% | - | - | - | - | - |
7 | Sheela Foam | 200213.1% | 196513.4% | 1346.5% | 6.7% | - | - | - | - | 71524.6% | 54617.9% | - | - | - | - | - |
8 | Engineers India | 200017.5% | 182423.3% | 38316.2% | 19.2% | - | - | - | - | 2369-17.5% | 2341-17.7% | - | - | - | - | - |
9 | Schaeffler India | 19873.4% | 19267.3% | 23822% | 12% | - | - | - | - | 172514.8% | 169514.9% | - | - | - | - | - |
10 | Cosmo Films | 197919% | 193622% | 64-24.9% | 3.3% | - | - | - | - | 147316.7% | 6208.2% | - | - | - | - | - |
11 | Relaxo Footwears | 197520.5% | 195720% | 16134.3% | 8.2% | - | - | - | - | 92316.5% | 76125.5% | - | - | - | - | - |
12 | Parag Milk Foods | 19723.8% | 195512.9% | 871,729.00% | 4.4% | - | - | - | - | 101312.60% | 71214.00% | - | - | - | - | - |
13 | Solar Industries India | 196622.1% | 191621.3% | 22118.2% | 11.2% | - | - | - | - | 164511.9% | 108416.7% | - | - | - | - | - |
14 | Sandhar Technologies | 196420.8% | 194620.8% | 6557.6% | 3.3% | - | - | - | - | 113146.9% | 634109.9% | - | - | - | - | - |
15 | Filatex India | 195221.4% | 192824.3% | 6047.4% | 3.1% | - | - | - | - | 113228.3% | 38518.6% | - | - | - | - | - |
16 | VRL Logistics | 19376.9% | 19226.6% | 9331.4% | 4.8% | - | - | - | - | 698-6.3% | 5939.6% | - | - | - | - | - |
17 | Sharda Cropchem | 192235.3% | 171322.5% | 1910.2% | 9.9% | - | - | - | - | 131036.2% | 113518.2% | - | - | - | - | - |
18 | Subros | 192011.6% | 191324.6% | 61359.5% | 3.2% | - | - | - | - | 7925.2% | 40416.4% | - | - | - | - | - |
19 | Nectar Lifescience | 191215.3% | 187614.2% | 52-5.6% | 2.7% | - | - | - | - | 20416.7% | 10595.2% | - | - | - | - | - |
20 | McNally Bharat Engineering Co. | 1895-23.8% | 1682-22.5% | -461LL | -24.3% | - | - | - | - | 364512.2% | 86-12.9% | - | - | - | - | - |
21 | Maithan Alloys | 189538.4% | 187940% | 29262.4% | 15.4% | - | - | - | - | 91636.9% | 86848.3% | - | - | - | - | - |
22 | Ratnamani Metals & Tubes | 189429.3% | 176725.1% | 1525.4% | 8% | - | - | - | - | 138816.8% | 130810.1% | - | - | - | - | - |
23 | Binani Industries | 1893-49.2% | 1911-47.9% | 26LP | 1.4% | - | - | - | - | 52781.7% | 2260-208.6% | - | - | - | - | - |
24 | Cosmos Co-operative Bank | 1879-14% | 1460-8.2% | -66PL | -3.5% | - | - | - | - | 17852-3.6% | 17753.5% | - | - | - | - | - |
25 | HeidelbergCement India | 187211.2% | 186610.1% | 13374.8% | 7.1% | - | - | - | - | 17420.5% | 10468.2% | - | - | - | - | - |
26 | INEOS Styrolution India | 186819.8% | 189527.9% | 66-4.4% | 3.6% | - | - | - | - | 761-5.5% | 6459.8% | - | - | - | - | - |
27 | Greaves Cotton | 18649.2% | 17929.7% | 20211.9% | 10.9% | - | - | - | - | 9724.8% | 9654.3% | - | - | - | - | - |
28 | Radico Khaitan | 18629.9% | 18238.5% | 12454.6% | 6.7% | - | - | - | - | 1760-5% | 115710.8% | - | - | - | - | - |
29 | Hindusthan National Glass & Industries | 1851-8.7% | 19273.6% | -285LL | -15.4% | - | - | - | - | 2710-9.5% | 159-60% | - | - | - | - | - |
30 | Renaissance Jewellery | 184922.1% | 182523.9% | 6350% | 3.4% | - | - | - | - | 9075.9% | 5599% | - | - | - | - | - |
31 | Gabriel India | 184820.4% | 183320.6% | 9414% | 5.1% | - | - | - | - | 54716.9% | 52516.6% | - | - | - | - | - |
32 | Meghmani Organics | 184034.5% | 180327% | 17195.4% | 9.3% | - | - | - | - | 148310.8% | 87121.2% | - | - | - | - | - |
33 | Pennar Industries | 184011% | 176814.7% | 70103.5% | 3.8% | - | - | - | - | 97711.4% | 406-23.8% | - | - | - | - | - |
34 | Nahar Industrial Enterprises | 18211.9% | 17592.1% | 18-74.3% | 1% | - | - | - | - | 16916.4% | 7051.1% | - | - | - | - | - |
35 | Gati | 18166.7% | 17362.7% | 34217.5% | 1.9% | - | - | - | - | 1221-7.7% | 72814% | - | - | - | - | - |
36 | Man Industries (India) | 180759.1% | 160851.6% | 6489.7% | 3.5% | - | - | - | - | 1034-1.9% | 6529% | - | - | - | - | - |
37 | Indian Metals & Ferro Alloys | 18004.6% | 17665.6% | 186-25.1% | 10.4% | - | - | - | - | 22202.9% | 121614.3% | - | - | - | - | - |
38 | Jyothy Laboratories | 17915.4% | 17463.7% | 186-10.6% | 10.4% | - | - | - | - | 17066.4% | 11445.1% | - | - | - | - | - |
39 | ITI | 1791-14.2% | 1475-3.5% | 231-13.5% | 12.9% | - | - | - | - | 343822% | -674-46% | - | - | - | - | - |
40 | Equitas Holdings | 178714.8% | 177714.3% | 31-80.3% | 1.8% | - | - | - | - | 1293646.6% | 22772.1% | - | - | - | - | - |
41 | Shriram Pistons & Rings | 178618.4% | 172918.3% | 13917.6% | 7.8% | - | - | - | - | 11246.9% | 90315.2% | - | - | - | - | - |
42 | Savita Oil Technologies | 178316.5% | 178319.1% | 12634.8% | 7.1% | - | - | - | - | 7549.4% | 74212.3% | - | - | - | - | - |
43 | IREDA | 178020.1% | 178020.1% | 3937.7% | 22.1% | - | - | - | - | 1946911.3% | 25371.1% | - | - | - | - | - |
44 | Oberoi Realty | 177811.5% | 126513.6% | 45921.2% | 25.8% | - | - | - | - | 790218.4% | 60926.4% | - | - | - | - | - |
45 | KIOCL | 177866.1% | 157180.3% | 8170% | 4.6% | - | - | - | - | 23201.9% | 21462.1% | - | - | - | - | - |
46 | Somany Ceramics | 17701.3% | 1713-1% | 70-28.2% | 4% | - | - | - | - | 12489.9% | 58110.8% | - | - | - | - | - |
47 | Jindal Worldwide | 176748.9% | 165042.5% | 59-11.8% | 3.3% | - | - | - | - | 90236.9% | 32018% | - | - | - | - | - |
48 | Balmer Lawrie & Company | 17630.1% | 17251.1% | 1656.5% | 9.4% | - | - | - | - | 156310.3% | 14566.9% | - | - | - | - | - |
49 | Kirloskar Industries | 176146.5% | 169148.7% | 60-20.6% | 3.4% | - | - | - | - | 12910.6% | 9264.8% | - | - | - | - | - |
50 | KRIBCO Fertilisers | 17513.4% | 17267.7% | -91LL | -5.2% | - | - | - | - | 1895-5.2% | 487-15.8% | - | - | - | - | - |
51 | Jay Bharat Maruti | 174614.1% | 173013.4% | 599.5% | 3.4% | - | - | - | - | 67118.3% | 36018.3% | - | - | - | - | - |
52 | Jamna Auto Industries | 174533.4% | 173834.5% | 12519.4% | 7.2% | - | - | - | - | 51319.5% | 42427.4% | - | - | - | - | - |
53 | Greenply Industries | 17341.3% | 17132.7% | 111-11.8% | 6.4% | - | - | - | - | 169633.7% | 87813.6% | - | - | - | - | - |
54 | Hindustan Copper | 173214.6% | 169740% | 8028.5% | 4.6% | - | - | - | - | 227512.2% | 15274.1% | - | - | - | - | - |
55 | KKalpana Industries (India) | 1731-11.5% | 1722-11.7% | 20-21.6% | 1.2% | - | - | - | - | 520-17% | 2957.4% | - | - | - | - | - |
56 | Pricol | 173014.8% | 171016.1% | -49PL | -2.8% | - | - | - | - | 115425.3% | 666-8.2% | - | - | - | - | - |
57 | Kirloskar Ferrous Industries | 172933.3% | 172435% | 38-56.7% | 2.2% | - | - | - | - | 667-4.1% | 5921.7% | - | - | - | - | - |
58 | West Coast Paper Mills | 1722-1.5% | 1710-3.3% | 22373.7% | 13% | - | - | - | - | 12975.6% | 83931.3% | - | - | - | - | - |
59 | EIH | 17225.6% | 15994.6% | 17973.8% | 10.4% | - | - | - | - | 35098.8% | 288312.1% | - | - | - | - | - |
60 | Phoenix Mills | 1720-9.8% | 1620-11.2% | 24244.2% | 14.1% | - | - | - | - | 740615.7% | 285232.6% | - | - | - | - | - |
61 | Puravankara | 1720-32.9% | 14150.6% | 91-29.1% | 5.3% | - | - | - | - | 47937.7% | 1993-16.6% | - | - | - | - | - |
62 | Granules India | 171818.9% | 168519.4% | 133-19.4% | 7.7% | - | - | - | - | 229046.1% | 130444.3% | - | - | - | - | - |
63 | NEEPCO | 171319.8% | 163316.3% | 29329.7% | 17.1% | - | - | - | - | 133038% | 61314.8% | - | - | - | - | - |
64 | Goodyear India | 17089.1% | 166510.1% | 1302% | 7.6% | - | - | - | - | 82312.9% | 79913.5% | - | - | - | - | - |
65 | Sangam (India) | 16962.3% | 16372.9% | 29-45.9% | 1.7% | - | - | - | - | 12998.2% | 5124% | - | - | - | - | - |
66 | CRISIL | 16845.4% | 16587.2% | 3043.4% | 18.1% | - | - | - | - | 10666.6% | 10496.4% | - | - | - | - | - |
67 | Lumax Industries | 168330.7% | 165029.8% | 7131.3% | 4.2% | - | - | - | - | 49917% | 36217.1% | - | - | - | - | - |
68 | DCM Shriram Industries | 16788.1% | 170414.1% | 59-51.8% | 3.5% | - | - | - | - | 8655.7% | 40811.4% | - | - | - | - | - |
69 | Tenneco Automotive India | 166932.7% | 167637.6% | 104-7.8% | 6.3% | - | - | - | - | 409-13.7% | 37040.3% | - | - | - | - | - |
70 | Rites | 16676.8% | 150311.2% | 3486.1% | 20.9% | - | - | - | - | 25456.3% | 22068.3% | - | - | - | - | - |
71 | Orient Electric | 1667327.3% | 1634277.6% | 64170.9% | 3.8% | - | - | - | - | 4556.6% | 26337.3% | - | - | - | - | - |
72 | Essar Shipping | 1657-22% | 1208-45% | -1665LL | -100.5% | - | - | - | - | 6182-25.1% | 1370-48% | - | - | - | - | - |
73 | JBM Auto | 16579.3% | 16338.8% | 8112.8% | 4.9% | - | - | - | - | 107612.4% | 212-48.4% | - | - | - | - | - |
74 | Deepak Nitrite | 165311.9% | 165120.5% | 79-18% | 4.8% | - | - | - | - | 193433.7% | 92229% | - | - | - | - | - |
75 | Nandan Denim | 165332.2% | 158930.2% | 47-35.6% | 2.8% | - | - | - | - | 11153.7% | 4758.5% | - | - | - | - | - |
76 | Elgi Equipments | 164218.8% | 160517.2% | 9528.8% | 5.8% | - | - | - | - | 96611.4% | 68913.5% | - | - | - | - | - |
77 | Barclays Bank | 1629-24.6% | 1316-18.2% | 319-38.9% | 19.6% | - | - | - | - | 2191613.5% | 69594.8% | - | - | - | - | - |
78 | Star Cement | 16263.8% | 16295% | 33169.8% | 20.3% | - | - | - | - | 2081-4.3% | 147628.8% | - | - | - | - | - |
79 | Max India | 162312.1% | 159111.5% | -71LL | -4.4% | - | - | - | - | 23916.5% | 12801% | - | - | - | - | - |
80 | Munjal Showa | 16059% | 15818.3% | 7827.7% | 4.8% | - | - | - | - | 57310.9% | 57011.1% | - | - | - | - | - |
81 | Ahluwalia Contracts (India) | 160213.1% | 164715.4% | 11534.2% | 7.2% | - | - | - | - | 6812.4% | 62122.3% | - | - | - | - | - |
82 | American Express Bank | 160118.2% | 36333.2% | 8165.6% | 5.1% | - | - | - | - | 448239.9% | 116844.1% | - | - | - | - | - |
83 | Vindhya Telelinks | 160032.2% | 134334.6% | 153-9.8% | 9.6% | - | - | - | - | 260230.9% | 188912.1% | - | - | - | - | - |
84 | Jana Small Finance Bank | 1597-46.4% | 1555-44.9% | -2504PL | -156.8% | - | - | - | - | 9191-34.7% | 1529-36.2% | - | - | - | - | - |
85 | HBL Power Systems | 159610.1% | 160313.3% | 32-18.2% | 2% | - | - | - | - | 1119-7.5% | 7523.1% | - | - | - | - | - |
86 | Hathway Cable & Datacom | 159615.6% | 153514.2% | -99LL | -6.2% | - | - | - | - | 2620-5.4% | 792-11.3% | - | - | - | - | - |
87 | Take Solutions | 159417.4% | 158718.1% | 16012.2% | 10.1% | - | - | - | - | 166338.3% | 770-13.8% | - | - | - | - | - |
88 | ISMT | 158832.4% | 155829.4% | -243LL | -15.3% | - | - | - | - | 1584-12.9% | -79028.4% | - | - | - | - | - |
89 | GE Power India | 1587-22% | 1338-32.9% | 27LP | 1.7% | - | - | - | - | 9241.7% | 8280.1% | - | - | - | - | - |
90 | Gokul Refoils and Solvent | 158427.3% | 153529.9% | 9274% | 0.6% | - | - | - | - | 583-40.3% | 273-2.6% | - | - | - | - | - |
91 | Ujjivan Financial Services | 158213.2% | 155311.5% | 7-96.5% | 0.5% | - | - | - | - | 966217.8% | 17620.3% | - | - | - | - | - |
92 | Madras Fertilizers | 15822.6% | 162916.3% | -45PL | -2.8% | - | - | - | - | 105124.7% | -49214.4% | - | - | - | - | - |
93 | KCP | 158122.6% | 148320.5% | 9016.9% | 5.7% | - | - | - | - | 15187.4% | 7369% | - | - | - | - | - |
94 | MUFG Bank | 1579-6.2% | 1264-2.1% | 313-41.1% | 19.8% | - | - | - | - | 2182711.5% | 48306.9% | - | - | - | - | - |
95 | Bengal & Assam Company | 1573-1.4% | 1531-1.8% | 201-39.6% | 12.8% | - | - | - | - | 25937.3% | 201310.5% | - | - | - | - | - |
96 | Steel Strips Wheels | 156615.9% | 151814.2% | 7534.9% | 4.8% | - | - | - | - | 172316.8% | 53115.7% | - | - | - | - | - |
97 | Power Mech Projects | 156315.8% | 154815.7% | 7922.8% | 5.1% | - | - | - | - | 109317.6% | 69812.4% | - | - | - | - | - |
98 | Pearl Global Industries | 1560-0.9% | 1496-2.7% | 24-40.7% | 1.5% | - | - | - | - | 77711.6% | 3953.9% | - | - | - | - | - |
99 | Prabhat Dairy | 15566% | 155410.2% | 470.7% | 3% | - | - | - | - | 947-9.7% | 7316.2% | - | - | - | - | - |
100 | Thangamayil Jewellery | 154935.9% | 137923.4% | 2363.7% | 1.5% | - | - | - | - | 39848.3% | 16913% | - | - | - | - | - |
101 | Automotive Axles | 154031.1% | 151929.6% | 8469.8% | 5.5% | - | - | - | - | 45018.1% | 44418% | - | - | - | - | - |
102 | Indian Hume Pipe Company | 1539-14.7% | 1547-13.7% | 66-33.7% | 4.3% | - | - | - | - | 84120.9% | 45313.2% | - | - | - | - | - |
103 | ECGC | 15360.5% | 839-3.7% | 74-73.7% | 4.8% | - | - | - | - | 40573.5% | 37373.3% | - | - | - | - | - |
104 | Srikalahasthi Pipes | 152726.4% | 149927.2% | 1475.1% | 9.7% | - | - | - | - | 154718.8% | 117944.9% | - | - | - | - | - |
105 | Garden Reach Shipbuilders & Engineers | 152434.9% | 134445.9% | 87656.8% | 5.7% | - | - | - | - | 1033-8.4% | 1016-6.2% | - | - | - | - | - |
106 | Ramkrishna Forgings | 151354.1% | 149161.9% | 95746.1% | 6.3% | - | - | - | - | 164212.8% | 75961.9% | - | - | - | - | - |
107 | Schwing Stetter India | 149429% | 149432.2% | 7285.1% | 4.8% | - | - | - | - | 44335.6% | 31820.5% | - | - | - | - | - |
108 | Eveready Industries India | 14844.7% | 14567.3% | 53-43.2% | 3.6% | - | - | - | - | 61719.6% | 34318.4% | - | - | - | - | - |
109 | Sudarshan Chemical Industries | 148312.6% | 145513.6% | 85-16.4% | 5.7% | - | - | - | - | 8906.6% | 45214.6% | - | - | - | - | - |
110 | Aban Offshore | 1481-16.5% | 1467-16.6% | -2606LL | -176% | - | - | - | - | 13759-17.3% | 19-99.3% | - | - | - | - | - |
111 | AGS Transact Technologies | 148112.2% | 147312.6% | 6LP | 0.4% | - | - | - | - | 11355.6% | 4022.1% | - | - | - | - | - |
112 | MOIL | 147727.9% | 131934.3% | 41735.8% | 28.3% | - | - | - | - | 2811-0.3% | 2795-0.4% | - | - | - | - | - |
113 | VIP Industries | 147515.4% | 144313.1% | 12748.8% | 8.6% | - | - | - | - | 49919.7% | 48919.9% | - | - | - | - | - |
114 | Banco Products (India) | 145313.5% | 138111.5% | 11720.1% | 8% | - | - | - | - | 84711.1% | 80812.3% | - | - | - | - | - |
115 | JB Chemicals & Pharmaceuticals | 14524.8% | 14094.8% | 138-24.8% | 9.5% | - | - | - | - | 14873.9% | 14536.6% | - | - | - | - | - |
116 | Grindwell Norton | 145112.4% | 143113.3% | 15025.4% | 10.3% | - | - | - | - | 102510.1% | 98711% | - | - | - | - | - |
117 | Suprajit Engineering | 144618.6% | 143119% | 13821.8% | 9.6% | - | - | - | - | 101210.8% | 65524.9% | - | - | - | - | - |
118 | Century Enka | 144015.9% | 141619.5% | 70-23% | 4.9% | - | - | - | - | 9634.1% | 9015.5% | - | - | - | - | - |
119 | LG Balakrishnan & Bros | 143112.8% | 141812.7% | 8621.3% | 6% | - | - | - | - | 7195.5% | 58512.4% | - | - | - | - | - |
120 | Precision Wires India | 143060.2% | 140859.2% | 3659.6% | 2.5% | - | - | - | - | 2757.4% | 23711.2% | - | - | - | - | - |
121 | Tata Elxsi | 143013.9% | 138612% | 24037.3% | 16.8% | - | - | - | - | 75729.7% | 73832.4% | - | - | - | - | - |
122 | eClerx Services | 14275% | 13652.6% | 290-18.1% | 20.3% | - | - | - | - | 12591.1% | 1205-0.9% | - | - | - | - | - |
123 | Siti Networks | 142616.8% | 141018% | -194LL | -13.6% | - | - | - | - | 2233-4.1% | 343-36.2% | - | - | - | - | - |
124 | Info Edge (India) | 142482.4% | 98811.3% | 512LP | 35.9% | - | - | - | - | 204128.5% | 204528.4% | - | - | - | - | - |
125 | Catholic Syrian Bank | 1422-12.1% | 1297-3% | -97PL | -6.9% | - | - | - | - | 15621-2.1% | 730-12.7% | - | - | - | - | - |
126 | Kolte Patil Developers | 141745.5% | 140345.5% | 12139.3% | 8.6% | - | - | - | - | 19190.7% | 98412.3% | - | - | - | - | - |
127 | Dynamatic Technologies | 1409-7.3% | 1400-7.1% | 1-96.3% | 0.1% | - | - | - | - | 10455.3% | 486101% | - | - | - | - | - |
128 | Capacite Infraprojects | 140318.6% | 134116.1% | 8015.1% | 5.7% | - | - | - | - | 109180.1% | 748152.7% | - | - | - | - | - |
129 | Uttam Sugar Mills | 14027.5% | 124314.6% | 17-84.1% | 1.2% | - | - | - | - | 10027.7% | 54-198.4% | - | - | - | - | - |
130 | Dwarikesh Sugar Industries | 14009.5% | 143020.1% | 101-35% | 7.3% | - | - | - | - | 724-13.3% | 36627.9% | - | - | - | - | - |
131 | H.G. Infra Engineering | 139731.9% | 139331.9% | 8457.7% | 6% | - | - | - | - | 998143.8% | 541207.1% | - | - | - | - | - |
132 | Godrej Properties | 1391-21.7% | 188919.4% | 23513.6% | 16.9% | - | - | - | - | 5954-0.6% | 224011.8% | - | - | - | - | - |
133 | Schneider Electric Infrastructure | 13867.6% | 13144% | -65LL | -4.7% | - | - | - | - | 475-22.2% | 53-54.1% | - | - | - | - | - |
134 | MMTC | 138533.7% | 1980-282.7% | 38LP | 2.7% | - | - | - | - | 19064.2% | 12030.2% | - | - | - | - | - |
135 | Mawana Sugars | 1373-14.3% | 134012.6% | 10-97.3% | 0.7% | - | - | - | - | 495-14.9% | 3413% | - | - | - | - | - |
136 | Kiri Industries | 13728.1% | 1117-0.7% | 35834.8% | 26.1% | - | - | - | - | 159229.9% | 140536.1% | - | - | - | - | - |
137 | Gulf Oil Lubricants India | 136923.4% | 133222.6% | 15934.9% | 11.6% | - | - | - | - | 72034.2% | 46732% | - | - | - | - | - |
138 | Emami Paper Mills | 136515.1% | 135619% | 16-14.2% | 1.2% | - | - | - | - | 18398.2% | 2433.6% | - | - | - | - | - |
139 | Mauria Udyog | 136410.7% | 13589.8% | 9-1.2% | 0.7% | - | - | - | - | 48712.4% | 1376.4% | - | - | - | - | - |
140 | Inox Leisure | 136310.8% | 134810.4% | 115274.5% | 8.4% | - | - | - | - | 10508.8% | 67021.2% | - | - | - | - | - |
141 | Sical Logistics | 136029.8% | 135531.2% | 34-13.3% | 2.5% | - | - | - | - | 20585.9% | 5256.3% | - | - | - | - | - |
142 | Kalyani Steels | 13415% | 13446.9% | 116-26% | 8.6% | - | - | - | - | 9590.9% | 78511.9% | - | - | - | - | - |
143 | Spicer India | 134011.5% | 130312% | 93-18.3% | 7% | - | - | - | - | 51414.4% | 3966.6% | - | - | - | - | - |
144 | Techno Electric & Engineering Company | 1339-2.3% | 1294-4.6% | 2003.9% | 15% | - | - | - | - | 1326-7.4% | 122310.5% | - | - | - | - | - |
145 | Den Networks | 133311.2% | 128511% | -34LL | -2.6% | - | - | - | - | 1783-1.4% | 786-3.4% | - | - | - | - | - |
146 | Garg Acrylics | 13327.3% | 135110.6% | 12-5.6% | 0.9% | - | - | - | - | 9230.8% | 2555.2% | - | - | - | - | - |
147 | Vaibhav Global | 13315.4% | 12926.5% | 11274.2% | 8.5% | - | - | - | - | 62018.6% | 55026.7% | - | - | - | - | - |
148 | Federal-Mogul Goetze (India) | 13273.6% | 13253.6% | 9614.9% | 7.3% | - | - | - | - | 8383.3% | 6485.7% | - | - | - | - | - |
149 | Sequent Scientific | 131887% | 84824% | 422LP | 32% | - | - | - | - | 1102-25.7% | 648-33.7% | - | - | - | - | - |
150 | Hikal | 131731.3% | 129627.8% | 7714% | 5.9% | - | - | - | - | 13208.5% | 66924.7% | - | - | - | - | - |
151 | Flexituff International | 1311-13.2% | 1261-13.4% | -4PL | -0.3% | - | - | - | - | 1120-5.3% | 387-1.1% | - | - | - | - | - |
152 | Panama Petrochem | 130746.7% | 132659.1% | 6139.2% | 4.7% | - | - | - | - | 41720.8% | 37218.8% | - | - | - | - | - |
153 | KSE | 130724.1% | 130424.5% | 70325.6% | 5.3% | - | - | - | - | 18848.3% | 14466% | - | - | - | - | - |
154 | Tide Water Oil Co (I) | 130210.2% | 127512.8% | 107-1.3% | 8.2% | - | - | - | - | 7337.1% | 6506.1% | - | - | - | - | - |
155 | Banswara Syntex | 13022.7% | 12933.9% | 8-56.1% | 0.7% | - | - | - | - | 823-1.9% | 2693.2% | - | - | - | - | - |
156 | Andhra Sugars | 13013.5% | 13082.3% | 117-4% | 9% | - | - | - | - | 1390-3.5% | 9875.9% | - | - | - | - | - |
157 | Aarti Drugs | 13008.3% | 12444.1% | 820.6% | 6.3% | - | - | - | - | 103014.1% | 45513.8% | - | - | - | - | - |
158 | Everest Industries | 129812.2% | 12719.5% | 531,657.00% | 4.1% | - | - | - | - | 482-10.20% | 39817.50% | - | - | - | - | - |
159 | Thirumalai Chemicals | 129722.4% | 131227.6% | 170141.2% | 13.1% | - | - | - | - | 63035.1% | 57343.9% | - | - | - | - | - |
160 | Timken India | 129521.9% | 123316.9% | 92-5.4% | 7.1% | - | - | - | - | 74414.8% | 70213.7% | - | - | - | - | - |
161 | Responsive Industries | 1287-36.7% | 1250-37.8% | 110.8% | 0.8% | - | - | - | - | 1282-10.6% | 8970.9% | - | - | - | - | - |
162 | Technocraft Industries (India) | 128222.6% | 118426.6% | 11916.1% | 9.3% | - | - | - | - | 125019.1% | 7092.9% | - | - | - | - | - |
163 | Goodluck India | 128212.6% | 127416.5% | 16-19% | 1.3% | - | - | - | - | 7329.6% | 2789.2% | - | - | - | - | - |
164 | Balasore Alloys | 128023.2% | 121019.6% | 34-59.3% | 2.7% | - | - | - | - | 11640.2% | 9653.6% | - | - | - | - | - |
165 | Fiem Industries | 127322.4% | 124022.2% | 5359% | 4.1% | - | - | - | - | 614-4.2% | 4499.6% | - | - | - | - | - |
166 | HIL | 127211.5% | 127914.3% | 8147.8% | 6.4% | - | - | - | - | 64310.9% | 56612.4% | - | - | - | - | - |
167 | JTEKT India | 12683.1% | 12553.6% | 4830.7% | 3.8% | - | - | - | - | 6742.9% | 318-17.3% | - | - | - | - | - |
168 | Navneet Education | 12675.9% | 12033% | 127-25.4% | 10.1% | - | - | - | - | 99414.4% | 7528.4% | - | - | - | - | - |
169 | V-Mart Retail | 126418.1% | 122222% | 7877% | 6.1% | - | - | - | - | 35614% | 34728.7% | - | - | - | - | - |
170 | Patel Infrastructure | 1254-6.6% | 1248-6.3% | 122129.9% | 9.8% | - | - | - | - | 73737% | 36151.3% | - | - | - | - | - |
171 | International Paper APPM | 12538.5% | 12647.8% | 83156.4% | 6.6% | - | - | - | - | 782-8.1% | 56418% | - | - | - | - | - |
172 | Universal Cables | 125243.1% | 118344.6% | 8317.3% | 6.6% | - | - | - | - | 123826.6% | 83522.5% | - | - | - | - | - |
173 | Texmaco Rail & Engineering | 1248-3.4% | 1147-13.4% | 7-72.7% | 0.6% | - | - | - | - | 15979.2% | 10171.2% | - | - | - | - | - |
174 | Cera Sanitaryware | 123821.2% | 118517.5% | 1031.4% | 8.3% | - | - | - | - | 73213.3% | 60616% | - | - | - | - | - |
175 | Titagarh Wagons | 1233-21.9% | 1268-26% | -144PL | -11.7% | - | - | - | - | 15919.1% | 855-11.7% | - | - | - | - | - |
176 | India Power Corporation | 12313% | 101421.8% | 20-88.7% | 1.6% | - | - | - | - | 93101.1% | 50270.4% | - | - | - | - | - |
177 | NR Agarwal Industries | 122016.3% | 121316.2% | 9081.5% | 7.4% | - | - | - | - | 61412.3% | 21964.7% | - | - | - | - | - |
178 | Rico Auto Industries | 122015.1% | 120916.5% | 5812% | 4.7% | - | - | - | - | 8629.7% | 5637.6% | - | - | - | - | - |
179 | Sumeet Industries | 1218-14.2% | 1205-14.3% | -3PL | -0.2% | - | - | - | - | 8328.5% | 34920.1% | - | - | - | - | - |
180 | Heinz India | 1209-9.4% | 1184-7.3% | 86-47.9% | 7.2% | - | - | - | - | 77012.7% | 75912.7% | - | - | - | - | - |
181 | Excel Crop Care | 120925.2% | 114920.9% | 817.7% | 6.7% | - | - | - | - | 55521.1% | 53419.3% | - | - | - | - | - |
182 | Vivimed Labs | 1205-19.6% | 1186-18.9% | 78-63.6% | 6.5% | - | - | - | - | 210216.7% | 118870.7% | - | - | - | - | - |
183 | SML ISUZU | 1203-9.3% | 1135-16.3% | 9-86.5% | 0.7% | - | - | - | - | 67032.5% | 398-1.4% | - | - | - | - | - |
184 | TGV SRAAC | 119527.5% | 119027.7% | 3078.6% | 2.5% | - | - | - | - | 823-0.2% | 38210.3% | - | - | - | - | - |
185 | Lux Industries | 119223.4% | 113818.8% | 7932.8% | 6.7% | - | - | - | - | 65221.1% | 32130.4% | - | - | - | - | - |
186 | Mafatlal Industries | 1190-9.4% | 1168-5.7% | -42PL | -3.5% | - | - | - | - | 106421.6% | 79835.4% | - | - | - | - | - |
187 | MSP Steel & Power | 119043.9% | 116036.6% | -56LL | -4.7% | - | - | - | - | 1565-3.7% | 68361.3% | - | - | - | - | - |
188 | Kamdhenu | 118842% | 118043% | 1693.5% | 1.3% | - | - | - | - | 2434.1% | 14425% | - | - | - | - | - |
