Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
30 - Reliance Communications Telecommunication 2043.63 NA NA 210.00 -59.69 00.00 00.00 1738.00 -71.99 1685.00 -58.03 -42671.00 LL -2088.00 -104.35 -48156.00 1052.06
147 - Tata Teleservices (Maharashtra) Telecommunication Services 659.71 NA NA 59.12 -08.75 00.00 00.00 1296.73 -31.09 1077.74 -15.62 -3714.11 LL -562.99 -132.21 -17479.16 17.94
231 - Camlin Fine Sciences Chemicals 02.83 08.70 03.03 00.00 99.71 00.00 07.52 1071.97 15.69 1049.15 17.60 30.32 \"5 127.59\" 1001.49 12.08 403.14
259 - LVP Foods Food, agri products 07.57 00.32 08.76 00.11 10.00 00.00 00.00 999.48 21.20 998.36 21.20 03.21 -26.38 42.39 -04.78 36.65 03.30
266 - Media Matrix Worldwide Infotech 10.03 00.49 13.15 03.01 -42.23 00.00 00.00 985.92 -35.92 980.96 -31.14 04.82 -95.21 48.05 -44.95 36.66 -45.55
68 - Sagar Diamonds Gems and jewellery 13.02 00.48 14.33 00.75 -21.88 00.00 00.00 1561.70 42.34 1561.69 42.13 07.46 29.07 57.31 17.61 52.07 16.72
370 - Ajanta Soya FMCG 17.01 01.29 18.11 04.73 01.50 00.00 00.00 758.29 07.43 760.13 09.43 09.80 LP 57.61 -16.22 54.10 21.96
289 - Aditya Vision Electricals & Electronics 19.16 01.53 35.65 21.74 43.69 00.00 00.00 916.87 53.34 796.98 41.40 14.02 143.4 73.16 34.73 39.33 50.23
355 - Modern Dairies FMCG 03.99 00.45 NA 10.17 08.42 00.00 00.00 776.53 39.66 765.61 36.61 03.49 -42.41 87.41 04.42 -78.33 -04.34
351 - Victoria Foods FMCG 07.94 01.03 15.78 12.63 06.94 00.00 00.00 783.12 06.28 782.96 05.66 08.04 21.63 101.22 -10.29 50.94 18.74
Prev
page 1 of 50
Next