Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
118 - Sumitomo Mitsui Banking Corporation Banking 01.02 17.36 02.72 87.12 22.86 00.00 00.00 1392.34 24.10 1246.95 19.08 241.66 41.67 23625.92 72.57 8888.99 112.21
33 - CSB Bank Banks 00.07 00.73 00.70 331.27 -13.83 00.00 00.00 1731.50 16.72 1509.89 12.05 12.72 LP 18545.35 12.02 1804.45 41.65
157 - GIC Housing Finance NBFCs 00.35 03.63 03.64 42.53 29.27 00.00 00.00 1254.91 02.22 1252.31 02.01 45.61 -73.45 13031.38 00.92 1254.00 12.13
188 - TJSB Sahakari Bank Banks 00.94 10.23 09.30 111.87 -02.64 00.00 00.00 1175.70 05.22 1032.62 04.35 120.29 -14.49 12782.68 04.10 1293.91 07.20
35 - CreditAccess Grameen NBFC 02.69 19.56 12.20 262.05 40.85 00.00 00.00 1705.48 32.90 1704.31 32.91 333.55 03.66 12382.84 71.23 2734.22 15.61
125 - Aadhar Housing Finance NBFC 01.58 13.80 08.07 152.25 -00.35 00.00 00.00 1372.36 10.71 1371.63 10.66 189.39 16.73 12006.91 32.45 2347.18 172.98
133 - Repco Home Finance NBFC 02.50 22.07 16.29 66.43 13.52 00.00 00.00 1351.10 13.05 1348.10 13.18 298.14 19.71 11939.08 09.47 1830.04 17.53
212 - Dhanlaxmi Bank Banking 00.55 05.98 09.56 184.62 14.37 00.00 00.00 1100.44 07.44 987.59 01.66 65.78 463.67 11908.48 02.97 687.76 10.67
323 - Citicorp Finance (India) NBFC 01.05 13.47 02.74 40.80 -08.93 00.00 00.00 839.94 -12.84 813.31 -11.94 113.18 -43.48 10766.15 -08.88 4131.31 -00.66
379 - Shinhan Bank Banking 00.50 07.03 03.96 69.59 16.53 00.00 00.00 740.33 13.42 669.76 13.96 52.05 -28.72 10489.50 18.15 1313.05 04.13
Prev
page 1 of 50
Next