Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
221 - Ashapura Minechem Mining & Minerals 34.65 35.65 111.94 38.42 -33.58 00.00 00.00 1087.54 65.98 334.32 -46.22 387.68 LP 1118.96 -1638.30 346.32 -195.92
147 - Tata Teleservices (Maharashtra) Telecommunication Services 659.71 NA NA 59.12 -08.75 00.00 00.00 1296.73 -31.09 1077.74 -15.62 -3714.11 LL -562.99 -132.21 -17479.16 17.94
30 - Reliance Communications Telecommunication 2043.63 NA NA 210.00 -59.69 00.00 00.00 1738.00 -71.99 1685.00 -58.03 -42671.00 LL -2088.00 -104.35 -48156.00 1052.06
265 - Aban Offshore Offshore Drilling -2437.67 -908.92 NA 211.04 00.29 00.00 00.00 987.17 02.73 974.04 14.83 -8972.61 LL 368.08 -95.93 -15320.70 188.60
90 - Essar Shipping Shipping -246.75 -112.53 NA 111.56 -11.16 00.00 00.00 1494.30 09.35 1344.15 02.67 -1681.50 LL 681.46 -78.18 -4221.46 121.07
364 - Madhucon Projects Construction -56.68 -139.29 NA 35.31 -21.86 00.00 00.00 765.21 -19.31 743.13 -21.15 -1065.83 LL 1880.48 -63.75 -2431.00 14.54
439 - Mercator Shipping -132.26 -141.61 NA 33.72 -19.00 00.00 00.00 653.99 -36.76 638.61 -26.37 -926.09 LL 700.18 -60.03 -1058.20 1769.61
316 - Sandvik Asia Capital goods 11.59 12.60 12.09 136.00 -00.29 00.00 00.00 851.30 -32.36 808.70 -14.52 107.30 -61.29 925.40 -59.02 887.50 -46.58
396 - Rohit-Ferro Tech Metals and mining -106.99 -94.67 NA 15.24 -14.57 00.00 00.00 717.74 -21.01 738.35 -17.30 -679.49 LL 635.11 -53.63 -1978.13 55.89
471 - IL&FS Engineering & Construction Co Infra Development -61.09 -66.63 NA 66.81 -53.23 00.00 00.00 607.89 -51.80 562.39 -54.61 -405.05 LL 662.99 -47.57 -2311.57 25.77
Prev
page 1 of 50
Next