Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
298 - Rubamin Basic materials 38.19 23.68 64.60 37.35 16.21 775.57 130.46 898.01 10.24 682.78 -13.85 212.61 250.09 556.72 16.01 329.14 33.11
166 - Datamatics Global Services IT Services 07.36 05.21 09.20 775.07 12.47 603.06 06.89 1225.03 06.97 1203.32 06.16 63.86 -14.29 867.72 17.42 694.31 08.49
192 - Symphony Consumer Durables 21.03 15.59 28.39 112.56 09.22 444.44 171.39 1164.12 29.63 1102.64 30.70 181.45 96.65 862.85 -00.17 639.21 -04.03
200 - Praj Industries Engineering 09.36 06.14 09.79 163.98 02.12 441.62 49.45 1147.04 -01.56 1102.37 -03.39 70.43 03.27 752.26 -01.23 719.25 -03.46
65 - Vaibhav Global Gems & Jewellery 22.53 12.04 25.32 358.49 06.41 429.43 86.35 1579.85 03.50 1563.16 06.85 190.26 23.41 844.66 10.14 751.32 07.84
120 - Dr. Lal Pathlabs Healthcare 19.70 16.31 21.88 242.64 16.49 380.48 98.93 1385.41 10.89 1330.36 10.55 225.94 13.44 1147.00 20.46 1032.81 09.24
416 - Valiant Organics Chemicals 27.13 20.01 37.51 23.13 25.16 333.93 21.87 692.29 -01.62 674.93 -02.51 138.52 14.22 510.58 45.67 369.31 42.39
99 - Banco Products (India) Auto Ancillaries 09.47 05.24 10.79 191.76 04.55 300.00 143.04 1461.03 -10.43 1422.08 -09.23 76.58 10.86 808.60 -08.00 709.49 -14.74
293 - Centum Electronics Capital goods 03.25 02.20 09.72 325.66 -00.86 299.22 05.15 905.16 -03.32 883.26 -05.07 19.93 -29.38 614.17 -00.36 205.14 -06.34
297 - Manaksia Metals 05.91 06.52 06.11 45.20 -00.13 250.00 68.81 898.63 -16.52 856.09 -13.55 58.60 -19.86 991.34 -10.99 959.07 -08.90
Prev
page 1 of 50
Next