Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
231 - Camlin Fine Sciences Chemicals 02.83 08.70 03.03 00.00 99.71 00.00 07.52 1071.97 15.69 1049.15 17.60 30.32 \"5 127.59\" 1001.49 12.08 403.14
250 - ABans Enterprises Financial Services 02.68 237.32 14.10 00.00 06.78 00.00 50.53 1032.70 11412.82 970.91 8114.13 27.63 \"1 859.57\" 195.92 1106.40 54.68
451 - SPV Global Trading 1985 11.31 146.42 26.89 00.00 19.31 00.00 59.89 625.49 50.29 454.28 02.95 70.74 \"1 737.40\" 263.06 20.78 118.11
259 - LVP Foods Food, agri products 07.57 00.32 08.76 00.11 10.00 00.00 00.00 999.48 21.20 998.36 21.20 03.21 -26.38 42.39 -04.78 36.65 03.30
357 - Penta Gold Gems and jewellery 02.31 00.49 10.16 00.22 -04.35 00.00 00.00 775.08 127.42 556.93 51.71 03.83 28.09 165.79 67.45 37.70 11.34
68 - Sagar Diamonds Gems and jewellery 13.02 00.48 14.33 00.75 -21.88 00.00 00.00 1561.70 42.34 1561.69 42.13 07.46 29.07 57.31 17.61 52.07 16.72
405 - Sky Gold Gems & Jewellery 05.47 00.82 12.27 02.56 24.88 00.00 00.00 711.20 -13.59 721.89 -10.53 05.82 90.82 106.41 17.05 47.45 13.95
266 - Media Matrix Worldwide Infotech 10.03 00.49 13.15 03.01 -42.23 00.00 00.00 985.92 -35.92 980.96 -31.14 04.82 -95.21 48.05 -44.95 36.66 -45.55
13 - Shirpur Gold Refinery Gems & Jewellery (Refiner) -18.74 -07.68 -62.36 03.13 -15.41 00.00 00.00 1830.81 -36.26 1854.78 -35.26 -140.55 PL 749.84 -20.14 225.40 -37.46
410 - GRM Overseas FMCG 10.56 04.50 36.04 03.82 04.95 00.00 00.00 704.04 -35.11 777.15 -29.93 31.70 249.5 300.32 -26.60 87.97 49.56
Prev
page 1 of 50
Next