Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
84 - SVP Global Ventures Textiles & garments 01.45 03.38 06.00 34.07 323.23 00.00 00.00 1511.26 -00.52 1355.49 00.51 51.14 10.62 3534.72 60.16 851.91 36.15
480 - Prabhat Dairy FMCG -23.20 -18.37 -23.20 06.31 235.52 00.00 00.00 594.30 107.02 533.09 123.31 -109.18 PL 470.71 -39.65 470.71 -39.65
5 - Hitachi Payment Services Infotech 00.60 01.06 01.07 94.79 157.37 00.00 00.00 1868.39 04.75 1802.99 00.53 19.76 -81.63 3298.85 21.06 1846.24 01.08
482 - Mangalam Global Enterprise \"Food 03.06 00.60 05.92 06.07 153.97 00.00 00.00 590.35 48.10 582.72 49.48 03.52 51.07 115.04 75.50 59.49 72.43
142 - Gateway Distriparks Logistics 04.49 07.82 07.82 59.77 152.83 12.51 48.93 1317.65 67.06 1292.01 200.04 103.03 -71.78 2293.11 05.18 1316.71 -00.39
291 - Suven Pharmaceuticals \"Drugs 30.50 34.79 37.53 73.72 148.80 00.00 00.00 911.17 127.93 833.79 120.68 317.00 190.11 1039.29 53.05 844.76 46.26
447 - Sunteck Realty Real Estate 02.61 15.87 03.43 25.89 110.15 00.00 00.00 631.98 -29.10 607.83 -29.06 100.28 -55.93 3849.20 07.99 2920.14 03.05
231 - Camlin Fine Sciences Chemicals 02.83 08.70 03.03 00.00 99.71 00.00 07.52 1071.97 15.69 1049.15 17.60 30.32 \"5 127.59\" 1001.49 12.08 403.14
73 - ESAF Small Finance Bank Banking 02.04 12.31 17.56 144.06 86.85 00.00 00.00 1546.44 35.56 1413.25 36.99 190.39 110.89 9315.79 34.76 1084.09 21.30
440 - Borosil Glass 05.00 05.48 05.52 106.58 64.60 00.00 00.00 652.89 64.83 635.85 74.19 35.77 42.28 715.14 02.52 647.94 08.42
Prev
page 1 of 50
Next