Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
305 - Sakthi Sugars FMCG -28.40 -23.28 NA 61.71 05.25 00.00 00.00 884.69 23.14 803.01 58.99 -205.92 LL 725.09 -25.46 -160.59 -455.76
400 - Happiest Minds Technologies IT Services 18.30 10.04 31.32 441.23 14.59 00.00 00.00 714.23 18.68 698.21 18.27 71.71 404.64 391.76 505.32 228.97 -359.16
199 - Simbhaoli Sugars FMCG -02.80 -02.92 NA 78.21 10.62 00.00 00.00 1149.30 -06.66 1062.19 -01.85 -33.52 LL 1199.25 -07.61 -25.49 -341.61
140 - Rana Sugars FMCG 50.77 19.96 151.23 37.71 11.60 00.00 00.00 1330.47 23.36 1310.68 20.06 265.56 LP 523.08 -34.12 175.60 -295.89
2 - Jaypee Infratech Infra Development -27.53 -119.54 NA 87.76 02.72 00.00 00.00 1882.36 16.68 1877.13 16.54 -2250.09 LL 8173.84 -18.88 -1434.85 -275.95
221 - Ashapura Minechem Mining & Minerals 34.65 35.65 111.94 38.42 -33.58 00.00 00.00 1087.54 65.98 334.32 -46.22 387.68 LP 1118.96 -1638.30 346.32 -195.92
409 - Sumeet Industries Textiles -25.49 -19.78 NA 22.10 03.95 00.00 00.00 705.25 -18.83 706.94 -18.45 -139.47 LL 547.22 -17.31 -53.74 -163.53
204 - Ansal Properties & Infrastructure Real Estate -21.03 -21.41 NA 22.65 -12.21 00.00 00.00 1126.49 30.11 1128.37 37.36 -241.20 LL 1146.82 -39.49 -114.22 -158.26
104 - GTL Infrastructure Telecom (Ancillary) -33.41 -129.66 NA 61.41 -08.41 00.00 00.00 1437.23 -04.96 1416.94 -05.55 -1863.54 LL 5578.02 -18.06 -193.30 -111.57
347 - McNally Bharat Engineering Company Capital goods -15.73 -49.04 -4827.88 103.46 -21.32 00.00 00.00 787.62 -58.28 730.05 -58.01 -386.23 LL 2455.41 -03.58 08.00 -93.89
Prev
page 1 of 50
Next