Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
250 - ABans Enterprises Financial Services 02.68 237.32 14.10 00.00 06.78 00.00 50.53 1032.70 11412.82 970.91 8114.13 27.63 \"1 859.57\" 195.92 1106.40 54.68
142 - Gateway Distriparks Logistics 04.49 07.82 07.82 59.77 152.83 12.51 48.93 1317.65 67.06 1292.01 200.04 103.03 -71.78 2293.11 05.18 1316.71 -00.39
480 - Prabhat Dairy FMCG -23.20 -18.37 -23.20 06.31 235.52 00.00 00.00 594.30 107.02 533.09 123.31 -109.18 PL 470.71 -39.65 470.71 -39.65
291 - Suven Pharmaceuticals \"Drugs 30.50 34.79 37.53 73.72 148.80 00.00 00.00 911.17 127.93 833.79 120.68 317.00 190.11 1039.29 53.05 844.76 46.26
170 - Fincare Small Finance Bank Banks 02.07 11.80 15.87 259.93 43.88 00.00 00.00 1215.72 80.14 1070.26 76.86 143.45 40.66 6925.86 73.48 903.77 35.70
440 - Borosil Glass 05.00 05.48 05.52 106.58 64.60 00.00 00.00 652.89 64.83 635.85 74.19 35.77 42.28 715.14 02.52 647.94 08.42
305 - Sakthi Sugars FMCG -28.40 -23.28 NA 61.71 05.25 00.00 00.00 884.69 23.14 803.01 58.99 -205.92 LL 725.09 -25.46 -160.59 -455.76
336 - Hindustan Foods FMCG 06.41 02.83 12.15 24.22 30.99 00.00 00.00 803.52 60.78 771.90 56.92 22.73 90.85 354.38 113.57 187.01 190.57
357 - Penta Gold Gems and jewellery 02.31 00.49 10.16 00.22 -04.35 00.00 00.00 775.08 127.42 556.93 51.71 03.83 28.09 165.79 67.45 37.70 11.34
193 - NxtDigital Media & Entertainment -12.38 -14.48 -136.49 70.91 43.75 00.00 00.00 1163.46 57.53 999.98 50.38 -168.42 LL 1360.50 -26.75 123.39 -77.06
Prev
page 1 of 50
Next