Fortune India The Next 500

2024 2023 2022 2021 2020
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
265 - Aban Offshore Offshore Drilling -2437.67 -908.92 NA 211.04 00.29 00.00 00.00 987.17 02.73 974.04 14.83 -8972.61 LL 368.08 -95.93 -15320.70 188.60
90 - Essar Shipping Shipping -246.75 -112.53 NA 111.56 -11.16 00.00 00.00 1494.30 09.35 1344.15 02.67 -1681.50 LL 681.46 -78.18 -4221.46 121.07
439 - Mercator Shipping -132.26 -141.61 NA 33.72 -19.00 00.00 00.00 653.99 -36.76 638.61 -26.37 -926.09 LL 700.18 -60.03 -1058.20 1769.61
396 - Rohit-Ferro Tech Metals and mining -106.99 -94.67 NA 15.24 -14.57 00.00 00.00 717.74 -21.01 738.35 -17.30 -679.49 LL 635.11 -53.63 -1978.13 55.89
134 - National Steel & Agro Industries Iron & Steel -90.65 -21.54 NA 31.63 -26.13 00.00 00.00 1350.33 27.49 1309.33 21.04 -290.83 LL 320.81 -31.40 -1018.73 35.06
282 - Eros International Media Media & Entertainment -79.18 -150.95 -112.77 37.87 -25.44 00.00 00.00 930.89 -18.40 813.60 -21.11 -1405.21 PL 1774.80 -45.90 1246.14 -51.55
471 - IL&FS Engineering & Construction Co Infra Development -61.09 -66.63 NA 66.81 -53.23 00.00 00.00 607.89 -51.80 562.39 -54.61 -405.05 LL 662.99 -47.57 -2311.57 25.77
36 - Binani Industries Diversified -56.76 -72.81 NA 460.02 -06.83 00.00 00.00 1704.76 -49.86 1642.59 -10.77 -1241.31 PL 2187.00 -10.27 -645.30 3643.04
364 - Madhucon Projects Construction -56.68 -139.29 NA 35.31 -21.86 00.00 00.00 765.21 -19.31 743.13 -21.15 -1065.83 LL 1880.48 -63.75 -2431.00 14.54
211 - IVRCL Engg, Construction -51.24 -207.44 NA 57.60 -25.74 00.00 00.00 1101.13 -15.06 1066.22 -14.88 -2284.20 LL 4457.88 -28.08 -5854.76 63.99
Prev
page 1 of 50
Next