Fortune India The Next 500

2024 2023 2022 2021 2020 2018 2017 2016 2015
RANK Total Income Net Income Profit Total Assets Networth
2021 2020 Company Industry Profit by assets(Rs crore) Profit by revenue (Rs crore) Profit by networth(Rs crore) Employee cost(Rs crore) Employee YoY change(%) Dividend YoY change(%) Equity dividend(Rs crore) Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change % Rs cr YoY change %
265 - Aban Offshore Offshore Drilling -2437.67 -908.92 NA 211.04 00.29 00.00 00.00 987.17 02.73 974.04 14.83 -8972.61 LL 368.08 -95.93 -15320.70 188.60
211 - IVRCL Engg, Construction -51.24 -207.44 NA 57.60 -25.74 00.00 00.00 1101.13 -15.06 1066.22 -14.88 -2284.20 LL 4457.88 -28.08 -5854.76 63.99
381 - KKR India Financial Services NBFC -30.55 -170.23 -103.83 34.51 -44.20 00.00 00.00 737.73 -14.43 737.46 -14.46 -1255.84 PL 4110.46 -30.83 1209.54 -50.95
282 - Eros International Media Media & Entertainment -79.18 -150.95 -112.77 37.87 -25.44 00.00 00.00 930.89 -18.40 813.60 -21.11 -1405.21 PL 1774.80 -45.90 1246.14 -51.55
439 - Mercator Shipping -132.26 -141.61 NA 33.72 -19.00 00.00 00.00 653.99 -36.76 638.61 -26.37 -926.09 LL 700.18 -60.03 -1058.20 1769.61
364 - Madhucon Projects Construction -56.68 -139.29 NA 35.31 -21.86 00.00 00.00 765.21 -19.31 743.13 -21.15 -1065.83 LL 1880.48 -63.75 -2431.00 14.54
104 - GTL Infrastructure Telecom (Ancillary) -33.41 -129.66 NA 61.41 -08.41 00.00 00.00 1437.23 -04.96 1416.94 -05.55 -1863.54 LL 5578.02 -18.06 -193.30 -111.57
2 - Jaypee Infratech Infra Development -27.53 -119.54 NA 87.76 02.72 00.00 00.00 1882.36 16.68 1877.13 16.54 -2250.09 LL 8173.84 -18.88 -1434.85 -275.95
90 - Essar Shipping Shipping -246.75 -112.53 NA 111.56 -11.16 00.00 00.00 1494.30 09.35 1344.15 02.67 -1681.50 LL 681.46 -78.18 -4221.46 121.07
396 - Rohit-Ferro Tech Metals and mining -106.99 -94.67 NA 15.24 -14.57 00.00 00.00 717.74 -21.01 738.35 -17.30 -679.49 LL 635.11 -53.63 -1978.13 55.89
Prev
page 1 of 50
Next